Time | Volume | Price | Seller | Buyer |
13 years ago | 2 | 3.50 Gold |
|
|
13 years ago | 5 | 3.50 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 5 | 4.00 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 5 | 3.50 Gold |
![]() |
|
13 years ago | 2 | 3.00 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 16 | 3.00 Gold |
|
![]() |
13 years ago | 7 | 3.00 Gold |
|
|
13 years ago | 2 | 3.00 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 100 | 1.66 Gold |
|
|
13 years ago | 49 | 0.05 Gold |
|
![]() |
13 years ago | 33 | 0.05 Gold |
![]() |
![]() |
13 years ago | 17 | 2.00 Gold |
![]() |
![]() |
13 years ago | 1 | 2.00 Gold |
|
![]() |
13 years ago | 50 | 0.15 Gold |
|
|
13 years ago | 100 | 0.15 Gold |
|
|
13 years ago | 50 | 0.15 Gold |
|
![]() |
13 years ago | 50 | 0.15 Gold |
|
![]() |