Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 4.00 Gold |
|
![]() |
13 years ago | 1 | 4.00 Gold |
|
![]() |
13 years ago | 1 | 4.00 Gold |
|
![]() |
13 years ago | 1 | 4.00 Gold |
|
![]() |
13 years ago | 2 | 4.00 Gold |
|
![]() |
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 4 | 4.00 Gold |
|
![]() |
13 years ago | 4 | 4.00 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 1 | 4.00 Gold |
|
|
13 years ago | 1 | 4.25 Gold |
![]() |
|
13 years ago | 8 | 3.97 Gold |
|
![]() |
13 years ago | 1 | 3.97 Gold |
|
|
13 years ago | 1 | 3.97 Gold |
|
|
13 years ago | 1 | 3.97 Gold |
|
|
13 years ago | 1 | 3.96 Gold |
![]() |
|
13 years ago | 1 | 3.96 Gold |
![]() |
|
13 years ago | 1 | 3.96 Gold |
![]() |
|
13 years ago | 2 | 3.97 Gold |
|
|
13 years ago | 3 | 3.97 Gold |
|
|
13 years ago | 10 | 3.97 Gold |
|
|
13 years ago | 1 | 3.98 Gold |
![]() |
|
13 years ago | 6 | 3.50 Gold |
|
|
13 years ago | 10 | 3.50 Gold |
|
|
13 years ago | 10 | 3.50 Gold |
|
|
13 years ago | 1 | 3.50 Gold |
|
|
13 years ago | 4 | 3.50 Gold |
|
|
13 years ago | 4 | 3.50 Gold |
|
|
13 years ago | 7 | 3.50 Gold |
|
![]() |
13 years ago | 1 | 3.50 Gold |
|
|