Time | Volume | Price | Seller | Buyer |
13 years ago | 3 | 1.05 Gold |
|
|
13 years ago | 3 | 1.05 Gold |
|
|
13 years ago | 3 | 1.05 Gold |
|
|
13 years ago | 10 | 1.05 Gold |
|
|
13 years ago | 10 | 1.05 Gold |
|
|
13 years ago | 12 | 1.05 Gold |
|
|
13 years ago | 30 | 1.05 Gold |
|
|
13 years ago | 54 | 2.00 Gold |
|
|
13 years ago | 74 | 0.15 Gold |
|
|
13 years ago | 60 | 0.15 Gold |
|
|
13 years ago | 1 | 0.19 Gold |
|
|
13 years ago | 10 | 0.11 Gold |
|
|
13 years ago | 15 | 0.11 Gold |
|
|
13 years ago | 48 | 0.10 Gold |
|
|
13 years ago | 20 | 0.10 Gold |
|
|
13 years ago | 20 | 0.10 Gold |
|
|
13 years ago | 8 | 0.06 Gold |
|
|
13 years ago | 1 | 1.10 Gold |
|
|
13 years ago | 1 | 1.99 Gold |
|
|
13 years ago | 2 | 2.00 Gold |
|
![]() |
13 years ago | 3 | 1.00 Gold |
|
|
13 years ago | 7 | 1.00 Gold |
|
![]() |
13 years ago | 5 | 1.00 Gold |
|
|
13 years ago | 5 | 1.00 Gold |
|
|
13 years ago | 1 | 1.00 Gold |
|
|
13 years ago | 1 | 0.50 Gold |
|
|