Time | Volume | Price | Seller | Buyer |
13 years ago | 3 | 1.02 Gold |
|
|
13 years ago | 40 | 1.02 Gold |
|
|
13 years ago | 40 | 1.06 Gold |
|
|
13 years ago | 30 | 1.05 Gold |
|
|
13 years ago | 38 | 1.02 Gold |
|
|
13 years ago | 17 | 1.01 Gold |
|
|
13 years ago | 20 | 1.00 Gold |
|
|
13 years ago | 20 | 1.00 Gold |
|
|
13 years ago | 2 | 0.98 Gold |
|
|
13 years ago | 15 | 1.00 Gold |
|
|
13 years ago | 12 | 1.07 Gold |
|
|
13 years ago | 8 | 1.07 Gold |
|
|
13 years ago | 4 | 1.10 Gold |
|
|
13 years ago | 1 | 1.31 Gold |
|
|
13 years ago | 10 | 1.06 Gold |
|
|
13 years ago | 42 | 1.10 Gold |
![]() |
|
13 years ago | 60 | 1.10 Gold |
![]() |
|
13 years ago | 95 | 1.07 Gold |
|
|
13 years ago | 100 | 1.07 Gold |
|
|
13 years ago | 5 | 1.12 Gold |
|
|
13 years ago | 1 | 1.34 Gold |
|
|
13 years ago | 3 | 1.34 Gold |
|
|
13 years ago | 3 | 1.40 Gold |
|
|
13 years ago | 2 | 1.45 Gold |
|
|
13 years ago | 8 | 1.20 Gold |
|
|
13 years ago | 1 | 1.20 Gold |
|
![]() |
13 years ago | 50 | 1.20 Gold |
|
![]() |
13 years ago | 10 | 1.20 Gold |
|
![]() |
13 years ago | 39 | 1.20 Gold |
|
![]() |
13 years ago | 1 | 1.47 Gold |
|
![]() |