Time | Volume | Price | Seller | Buyer |
10 years ago | 6 | 0.07 Gold |
|
|
10 years ago | 12 | 0.07 Gold |
|
|
13 years ago | 4 | 0.55 Gold |
|
|
13 years ago | 8 | 0.55 Gold |
![]() |
|
13 years ago | 1 | 0.55 Gold |
|
|
13 years ago | 14 | 0.55 Gold |
|
|
13 years ago | 5 | 0.55 Gold |
|
|
13 years ago | 30 | 0.55 Gold |
|
|
13 years ago | 1 | 0.55 Gold |
|
|
13 years ago | 1 | 0.55 Gold |
![]() |
|
13 years ago | 50 | 0.62 Gold |
|
|
13 years ago | 17 | 0.55 Gold |
|
|
13 years ago | 72 | 0.60 Gold |
|
|
13 years ago | 21 | 0.55 Gold |
|
|
13 years ago | 19 | 0.55 Gold |
|
|
13 years ago | 3 | 0.75 Gold |
|
|
13 years ago | 1 | 0.75 Gold |
|
|
13 years ago | 1 | 0.75 Gold |
|
|
13 years ago | 34 | 0.75 Gold |
|
|
13 years ago | 11 | 0.75 Gold |
|
|
13 years ago | 20 | 1.00 Gold |
|
|
13 years ago | 30 | 1.00 Gold |
|
|
13 years ago | 15 | 0.95 Gold |
|
|
13 years ago | 15 | 0.95 Gold |
|
|
13 years ago | 33 | 0.95 Gold |
|
|
13 years ago | 29 | 0.95 Gold |
|
|
13 years ago | 4 | 0.95 Gold |
![]() |
|
13 years ago | 13 | 0.91 Gold |
|
|
13 years ago | 20 | 1.10 Gold |
|
|
13 years ago | 17 | 0.91 Gold |
|
|