Time | Volume | Price | Seller | Buyer |
11 years ago | 100 | 0.05 Gold |
|
|
11 years ago | 100 | 0.05 Gold |
|
|
11 years ago | 100 | 0.05 Gold |
|
|
11 years ago | 100 | 0.05 Gold |
|
|
11 years ago | 100 | 0.05 Gold |
|
|
11 years ago | 100 | 0.05 Gold |
|
|
11 years ago | 100 | 0.05 Gold |
|
|
11 years ago | 100 | 0.02 Gold |
|
|
11 years ago | 60 | 0.16 Gold |
|
|
11 years ago | 60 | 0.05 Gold |
|
|
11 years ago | 18 | 0.19 Gold |
|
|
11 years ago | 400 | 0.05 Gold |
|
|
11 years ago | 100 | 0.05 Gold |
|
|
12 years ago | 500 | 0.05 Gold |
![]() |
|
12 years ago | 305 | 0.10 Gold |
|
![]() |
12 years ago | 2 | 0.45 Gold |
|
|
12 years ago | 10 | 0.35 Gold |
|
|
12 years ago | 10 | 0.35 Gold |
|
|
12 years ago | 5 | 0.25 Gold |
|
|
12 years ago | 25 | 0.25 Gold |
|
|
12 years ago | 10 | 0.06 Gold |
|
|
12 years ago | 18 | 0.18 Gold |
|
|
12 years ago | 50 | 0.18 Gold |
|
|
12 years ago | 73 | 0.18 Gold |
|
![]() |
12 years ago | 175 | 0.18 Gold |
|
![]() |
12 years ago | 5 | 0.18 Gold |
|
|
12 years ago | 50 | 0.18 Gold |
|
|
12 years ago | 13 | 0.18 Gold |
|
|
12 years ago | 20 | 0.18 Gold |
|
|
12 years ago | 20 | 0.18 Gold |
|
|