Time | Volume | Price | Seller | Buyer |
3 months ago | 480 | 0.25 Gold |
|
|
3 months ago | 20 | 0.50 Gold |
|
|
3 months ago | 100 | 1.00 Gold |
|
|
3 months ago | 1 | 100.00 Gold |
|
|
3 years ago | 1 | 100.00 Gold |
|
|
9 years ago | 10 | 0.14 Gold |
|
|
9 years ago | 100 | 0.13 Gold |
|
|
10 years ago | 2 | 0.15 Gold |
|
|
10 years ago | 2 | 0.15 Gold |
|
|
10 years ago | 1 | 0.15 Gold |
|
|
10 years ago | 30 | 0.15 Gold |
|
|
10 years ago | 10 | 0.15 Gold |
|
|
10 years ago | 1 | 0.15 Gold |
|
![]() |
10 years ago | 10 | 0.15 Gold |
|
|
11 years ago | 1 | 0.21 Gold |
|
|
11 years ago | 10 | 0.22 Gold |
|
|
11 years ago | 1 | 0.22 Gold |
|
|
11 years ago | 30 | 0.23 Gold |
|
|
11 years ago | 20 | 0.23 Gold |
|
|
11 years ago | 4 | 0.23 Gold |
|
|
11 years ago | 6 | 0.22 Gold |
|
|
11 years ago | 5 | 0.25 Gold |
|
|
11 years ago | 4 | 0.25 Gold |
|
|
11 years ago | 10 | 0.23 Gold |
|
![]() |
11 years ago | 1 | 0.24 Gold |
|
|
11 years ago | 5 | 0.24 Gold |
|
|
11 years ago | 1 | 0.05 Gold |
|
|
11 years ago | 100 | 0.05 Gold |
|
|
11 years ago | 100 | 0.05 Gold |
|
|
11 years ago | 100 | 0.05 Gold |
|
|