Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Poland | Poland | Medium![]() |
2 | 0 (91) |
0
(0 unemployed) |
Neighbour region | Resource | Current owner (Rightful owner) |
Great Poland | No resources |
Poland
( Poland ) |
Mazuria | No resources |
Poland
( Poland ) |
Brandenburgia | Capital of Germany |
Germany
( Germany ) |
Mecklenburg and Western Pomerania | High![]() |
Germany
( Germany ) |
Company Type | Total | Value |
Q5 Oil | 4 | 1560.00 Gold |
Q5 Weapon | 2 | 780.00 Gold |
Q1 Weapon | 36 | 720.00 Gold |
Q5 Ticket | 1 | 390.00 Gold |
Q5 Gift | 1 | 390.00 Gold |
Q5 Food | 1 | 390.00 Gold |
Q3 Weapon | 3 | 270.00 Gold |
Q1 Oil | 11 | 220.00 Gold |
Q1 Food | 7 | 140.00 Gold |
Q1 Ticket | 7 | 140.00 Gold |
Q2 Weapon | 3 | 120.00 Gold |
Q3 Food | 1 | 90.00 Gold |
Q3 Hospital | 1 | 90.00 Gold |
Q3 Gift | 1 | 90.00 Gold |
Q3 Oil | 1 | 90.00 Gold |
Q3 Ticket | 1 | 90.00 Gold |
Q2 Oil | 2 | 80.00 Gold |
Q1 House | 2 | 40.00 Gold |
Q2 Food | 1 | 40.00 Gold |
Q2 Ticket | 1 | 40.00 Gold |
Q1 Hospital | 2 | 40.00 Gold |
Q2 Gift | 1 | 40.00 Gold |
Q1 Gift | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |
Building | Round |
![]() ![]() |
6 |
![]() ![]() |
7 |
![]() ![]() |
8 |
![]() ![]() |
9 |
![]() ![]() |
10 |
![]() ![]() |
11 |
![]() ![]() |
12 |
![]() ![]() |
13 |
![]() ![]() |
14 |
![]() ![]() |
15 |