Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Germany | Germany | High![]() |
11 | 8 (193) |
0
(0 unemployed) |
Neighbour region | Resource | Current owner (Rightful owner) |
Pomerania | Medium![]() |
Poland
( Poland ) |
Brandenburgia | Capital of Germany |
Germany
( Germany ) |
Saxony | No resources |
Germany
( Germany ) |
Smaland Scania | High![]() |
Sweden
( Sweden ) |
Syddanmark | High![]() |
Germany
( Denmark ) |
Company Type | Total | Value |
Q5 Stone | 27 | 10530.00 Gold |
Q5 Estate | 16 | 6240.00 Gold |
Q5 Defense System | 9 | 3510.00 Gold |
Q3 Defense System | 28 | 2520.00 Gold |
Q4 Stone | 9 | 1710.00 Gold |
Q1 Stone | 34 | 680.00 Gold |
Q3 Stone | 7 | 630.00 Gold |
Q2 Defense System | 15 | 600.00 Gold |
Q2 Stone | 10 | 400.00 Gold |
Q5 Hospital | 1 | 390.00 Gold |
Q5 Gift | 1 | 390.00 Gold |
Q5 Weapon | 1 | 390.00 Gold |
Q5 Food | 1 | 390.00 Gold |
Q1 Defense System | 11 | 220.00 Gold |
Q4 Weapon | 1 | 190.00 Gold |
Q1 Hospital | 7 | 140.00 Gold |
Q1 Estate | 5 | 100.00 Gold |
Q3 Estate | 1 | 90.00 Gold |
Q1 Food | 2 | 40.00 Gold |
Q2 Estate | 1 | 40.00 Gold |
Q1 Weapon | 2 | 40.00 Gold |
Q2 Weapon | 1 | 40.00 Gold |
Q1 Ticket | 2 | 40.00 Gold |
Q1 Gift | 1 | 20.00 Gold |
Company Type | Total | Value |
Q5 Stone | 3 | 1170.00 Gold |
Q5 Gift | 1 | 390.00 Gold |
Q3 Defense System | 2 | 180.00 Gold |
Q2 Defense System | 1 | 40.00 Gold |
Q1 Defense System | 1 | 20.00 Gold |
Building | Round |
![]() ![]() |
9 |