|
61.76 % | when one out of global publish the other |
|
20.58 % | publish them at the same time |
|
17.64 % | i dont know / care |
Total votes: 34 |
Paramaters for everyone:
300 strength
Q5 weapon
Military rank: Rookie (1)
(Like new players with sets)
# | nick | crit | miss | avoid | max | dmg | per berserk | per limit |
1 | 40 | 0 | 5 | 157.01 | 0 | 8156 | 8585 | |
2 | 40 | 0 | 5 | 156.63 | 0 | 8146 | 8575 | |
3 | 34.16 | 0 | 5 | 169.22 | 0 | 8110 | 8537 | |
4 | 40 | 0 | 5 | 141.02 | 7.84 | 8082 | 8507 | |
5 | 40 | 0 | 5 | 153.11 | 0 | 8058 | 8482 | |
6 | 40 | 0 | 5 | 153.11 | 0 | 8058 | 8482 | |
7 | 40 | 0 | 5 | 152.6 | 0 | 8045 | 8468 | |
8 | 40 | 0 | 5 | 138.74 | 7.48 | 8010 | 8432 | |
9 | 39.71 | 0 | 5 | 151.66 | 0 | 8004 | 8425 | |
10 | 35.63 | 3.92 | 5 | 136.63 | 22.56 | 7995 | 8416 | |
11 | 40 | 0 | 5 | 149.96 | 0 | 7978 | 8398 | |
12 | 40 | 0 | 5 | 149.77 | 0 | 7973 | 8393 | |
13 | 40 | 0 | 5 | 149.06 | 0 | 7956 | 8375 | |
14 | 40 | 0 | 5 | 137 | 7.23 | 7955 | 8374 | |
15 | 40 | 0 | 5 | 148.7 | 0 | 7946 | 8364 | |
16 | 39.65 | 0 | 5 | 149.44 | 0 | 7945 | 8363 | |
17 | 40 | 0 | 5 | 148.59 | 0 | 7944 | 8362 | |
18 | 40 | 0 | 5 | 148.57 | 0 | 7943 | 8361 | |
19 | 40 | 0 | 5 | 147.49 | 0 | 7916 | 8333 | |
20 | 40 | 0 | 5 | 136.27 | 6.72 | 7916 | 8333 | |
21 | 40 | 0 | 5 | 147.03 | 0 | 7904 | 8320 | |
22 | 40 | 0 | 5 | 134.79 | 7.32 | 7903 | 8319 | |
23 | 33.01 | 0 | 5 | 163.06 | 0 | 7893 | 8308 | |
24 | 40 | 0 | 5 | 139.8 | 7.44 | 8035 | 8458 | |
25 | 40 | 0 | 5 | 144.76 | 0 | 7847 | 8260 | |
26 | 40 | 0 | 5 | 121.58 | 13.71 | 7839 | 8252 | |
27 | 40 | 0 | 5 | 144 | 0 | 7828 | 8240 | |
28 | 34.41 | 0 | 5 | 121.52 | 20.92 | 7815 | 8226 | |
29 | 40 | 0 | 5 | 143.16 | 0 | 7807 | 8218 | |
30 | 40 | 0 | 5 | 118.39 | 14.75 | 7802 | 8213 | |
31 | 40 | 0 | 5 | 131.25 | 6.92 | 7797 | 8207 | |
32 | 40 | 0 | 5 | 106.84 | 21.47 | 7793 | 8203 | |
33 | 34.55 | 0 | 5 | 120.78 | 20.51 | 7789 | 8199 | |
34 | 40 | 0 | 5 | 142.07 | 0 | 7779 | 8188 | |
35 | 40 | 0 | 5 | 129.44 | 7.49 | 7776 | 8185 | |
36 | 40 | 0 | 5 | 128.78 | 7.76 | 7770 | 8179 | |
37 | 39.81 | 0 | 5 | 129.78 | 7.14 | 7759 | 8167 | |
38 | 39.44 | 0 | 5 | 118.24 | 14.25 | 7746 | 8154 | |
39 | 34.27 | 0 | 5 | 90.01 | 37.54 | 7715 | 8121 | |
40 | 40 | 0 | 5 | 139.43 | 0 | 7713 | 8119 | |
41 | 38.73 | 0 | 5 | 116.5 | 14.69 | 7682 | 8086 | |
42 | 40 | 0 | 5 | 89.72 | 28.66 | 7664 | 8067 | |
43 | 40 | 0 | 5 | 137.45 | 0 | 7663 | 8066 | |
44 | 40 | 0 | 11.73 | 136.04 | 0 | 7628 | 8642 | |
45 | 39.63 | 0 | 5 | 114.58 | 13.38 | 7628 | 8029 | |
46 | 38.77 | 0 | 5 | 102.75 | 21.54 | 7626 | 8027 | |
47 | 40 | 0 | 5 | 88.44 | 28.51 | 7625 | 8026 | |
48 | 39.47 | 0 | 5 | 87.23 | 28.96 | 7585 | 7984 | |
49 | 37.39 | 0 | 5 | 115.67 | 14.57 | 7582 | 7981 | |
50 | 40 | 0 | 12.24 | 133.95 | 0 | 7575 | 8631 | |
51 | 40 | 0 | 5 | 59.2 | 44.25 | 7550 | 7947 | |
52 | 33.79 | 0 | 11.77 | 146.82 | 0 | 7549 | 8556 | |
53 | 40 | 0 | 5 | 120.06 | 7.61 | 7544 | 7941 | |
54 | 40 | 0 | 12.31 | 118.64 | 7.58 | 7507 | 8561 | |
55 | 40 | 0 | 5 | 121.72 | 5.12 | 7482 | 7876 | |
56 | 40 | 0 | 5 | 109.66 | 11.87 | 7461 | 7854 | |
57 | 39.07 | 0 | 5 | 71.8 | 35.33 | 7443 | 7835 | |
58 | 39.21 | 0 | 5 | 85.52 | 26.87 | 7441 | 7833 | |
59 | 40 | 0 | 11.38 | 128.23 | 0 | 7431 | 8385 | |
60 | 40 | 0 | 5 | 117.03 | 6.73 | 7431 | 7822 | |
61 | 40 | 0 | 5 | 80.7 | 28.48 | 7429 | 7820 | |
62 | 39.49 | 0 | 12.07 | 116.65 | 7.5 | 7427 | 8446 | |
63 | 39.87 | 0 | 5 | 89.4 | 22.41 | 7387 | 7776 | |
64 | 39.79 | 0 | 5 | 126.08 | 0 | 7366 | 7754 | |
65 | 36.4 | 0 | 5 | 98.15 | 20.94 | 7358 | 7745 | |
66 | 39.64 | 0 | 8.9 | 113.2 | 7.2 | 7335 | 8052 | |
67 | 40 | 0 | 12.29 | 89.11 | 20.7 | 7314 | 8339 | |
68 | 35.95 | 0 | 19.58 | 132.17 | 0 | 7312 | 9092 | |
69 | 40 | 0 | 18.67 | 122.73 | 0 | 7292 | 8966 | |
70 | 39.5 | 0 | 10.41 | 98.79 | 14.72 | 7281 | 8127 | |
71 | 40 | 0 | 12.15 | 73.39 | 29.31 | 7280 | 8287 | |
72 | 37.08 | 0 | 8.71 | 127.05 | 0 | 7247 | 7938 | |
73 | 39.81 | 0 | 9.98 | 73.43 | 28.47 | 7236 | 8038 | |
74 | 40 | 0 | 11.92 | 99.72 | 12.42 | 7234 | 8213 | |
75 | 40 | 0 | 12.38 | 106.78 | 7.23 | 7194 | 8210 | |
76 | 34.48 | 0 | 18.38 | 130.45 | 0 | 7191 | 8810 | |
77 | 38.96 | 0 | 5 | 97.77 | 13.76 | 7187 | 7565 | |
78 | 38.06 | 0 | 5 | 88.59 | 20.38 | 7187 | 7565 | |
79 | 35.1 | 0 | 15.15 | 128.68 | 0 | 7182 | 8464 | |
80 | 40 | 0 | 18.83 | 105.86 | 7.31 | 7174 | 8838 | |
81 | 32.54 | 0 | 5 | 101.92 | 19.12 | 7167 | 7544 | |
82 | 29.87 | 0 | 5 | 108.39 | 18.77 | 7161 | 7538 | |
83 | 40 | 0 | 20.03 | 105.34 | 7.09 | 7152 | 8943 | |
84 | 38.99 | 0 | 5 | 107.75 | 6.83 | 7150 | 7526 | |
85 | 37.21 | 0 | 5 | 64.26 | 35.16 | 7150 | 7526 | |
86 | 40 | 0 | 11.95 | 43.31 | 43.77 | 7129 | 8097 | |
87 | 40 | 0 | 10.26 | 58.63 | 34.44 | 7123 | 7937 | |
88 | 40 | 0 | 5 | 115.99 | 0 | 7122 | 7497 | |
89 | 38.86 | 4.2 | 5 | 130.79 | 0 | 7122 | 7497 | |
90 | 40 | 0 | 5 | 90.5 | 15.09 | 7114 | 7488 | |
91 | 40 | 0 | 9.61 | 115.38 | 0 | 7107 | 7863 | |
92 | 39.66 | 0 | 8.48 | 95.56 | 12.09 | 7098 | 7756 | |
93 | 38.13 | 0 | 5 | 84.9 | 20.27 | 7094 | 7467 | |
94 | 40 | 0 | 5 | 102.59 | 7.29 | 7091 | 7464 | |
95 | 33.3 | 0 | 18.85 | 115.9 | 7.63 | 7084 | 8730 | |
96 | 37.79 | 0 | 5 | 77.23 | 24.79 | 7073 | 7445 | |
97 | 39.92 | 0 | 11.94 | 113.71 | 0 | 7061 | 8018 | |
98 | 40 | 0 | 18.21 | 113.19 | 0 | 7052 | 8622 | |
99 | 40 | 0 | 5 | 101.68 | 6.77 | 7046 | 7417 | |
100 | 40 | 0 | 5 | 66.31 | 27.86 | 7041 | 7412 | |
101 | 35.53 | 0 | 5 | 97.64 | 14.27 | 7027 | 7397 | |
102 | 40 | 0 | 5 | 99.52 | 7.52 | 7023 | 7393 | |
103 | 40 | 0 | 5 | 51.81 | 35.99 | 7017 | 7386 | |
104 | 40 | 0 | 5 | 53.28 | 34.92 | 7009 | 7378 | |
105 | 35.97 | 0 | 10.22 | 99.23 | 12.23 | 7006 | 7804 | |
106 | 36.06 | 0 | 5 | 95.25 | 14.5 | 7006 | 7375 | |
107 | 35.77 | 0 | 19.24 | 119.91 | 0 | 7003 | 8671 | |
108 | 39.98 | 0 | 18.18 | 60.66 | 30.25 | 6998 | 8553 | |
109 | 40 | 0 | 5 | 87.37 | 14.09 | 6993 | 7361 | |
110 | 40 | 0 | 5 | 98.66 | 7.07 | 6983 | 7351 | |
111 | 34.45 | 0 | 5 | 27.24 | 56.76 | 6982 | 7349 | |
112 | 40 | 0 | 27.26 | 109.81 | 0 | 6967 | 9578 | |
113 | 40 | 0 | 5 | 87.8 | 13.1 | 6962 | 7328 | |
114 | 40 | 0 | 5 | 85.95 | 14.21 | 6962 | 7328 | |
115 | 40 | 0 | 5 | 75.82 | 20.05 | 6952 | 7318 | |
116 | 39.82 | 0 | 10.53 | 39.81 | 41.83 | 6951 | 7769 | |
117 | 40 | 0 | 5 | 109 | 0 | 6946 | 7312 | |
118 | 40 | 0 | 18.31 | 85.47 | 13.92 | 6938 | 8493 | |
119 | 37.36 | 0 | 5 | 74.38 | 23.55 | 6930 | 7295 | |
120 | 39.86 | 0 | 5 | 56.07 | 31.37 | 6923 | 7287 | |
121 | 40 | 0 | 17.44 | 84.66 | 14.01 | 6921 | 8383 | |
122 | 40 | 0 | 5 | 96.84 | 6.55 | 6915 | 7279 | |
123 | 40 | 0 | 5 | 66.37 | 24.84 | 6915 | 7279 | |
124 | 40 | 0 | 5 | 107.68 | 0 | 6913 | 7277 | |
125 | 40 | 0 | 5 | 107.57 | 0 | 6910 | 7274 | |
126 | 40 | 0 | 26.74 | 107.07 | 0 | 6898 | 9416 | |
127 | 40 | 0 | 19.11 | 44.16 | 37.22 | 6876 | 8500 | |
128 | 40 | 0 | 5 | 95.08 | 6.68 | 6876 | 7238 | |
129 | 40 | 0 | 5 | 32.94 | 43.95 | 6875 | 7237 | |
130 | 29.46 | 0 | 12.34 | 91.79 | 21.59 | 6861 | 7827 | |
131 | 40 | 0 | 25.1 | 93.73 | 6.86 | 6850 | 9146 | |
132 | 38.42 | 0 | 5 | 90.2 | 10.52 | 6836 | 7196 | |
133 | 39.95 | 0 | 19.16 | 58.68 | 27.5 | 6831 | 8450 | |
134 | 40 | 0 | 27.96 | 91.53 | 7.7 | 6829 | 9479 | |
135 | 33.62 | 0 | 26.74 | 116.79 | 0 | 6817 | 9305 | |
136 | 40 | 0 | 5 | 82.96 | 12.16 | 6801 | 7159 | |
137 | 40 | 0 | 10.2 | 82.75 | 12.19 | 6797 | 7569 | |
138 | 39.73 | 0 | 5 | 103.48 | 0 | 6794 | 7152 | |
139 | 37.81 | 0 | 16.71 | 70.46 | 21.93 | 6788 | 8150 | |
140 | 34.73 | 0 | 26.38 | 112.34 | 0 | 6766 | 9190 | |
141 | 40 | 0 | 18.59 | 80.38 | 12.73 | 6760 | 8304 | |
142 | 33.94 | 0 | 5 | 58.47 | 33.09 | 6757 | 7113 | |
143 | 31.04 | 0 | 11.05 | 69.69 | 30 | 6754 | 7593 | |
144 | 26.78 | 0 | 26.2 | 118.42 | 6.51 | 6753 | 9150 | |
145 | 40 | 0 | 5 | 72.74 | 17.05 | 6749 | 7104 | |
146 | 40 | 0 | 9.98 | 56.57 | 26.72 | 6747 | 7495 | |
147 | 40 | 0 | 5 | 93.18 | 4.6 | 6741 | 7096 | |
148 | 19.51 | 0 | 5 | 88.58 | 34.77 | 6737 | 7092 | |
149 | 38.53 | 0 | 11.33 | 57.52 | 27.51 | 6733 | 7593 | |
150 | 37.6 | 0 | 16.98 | 104.54 | 0 | 6717 | 8091 |
Full list
(1 month ago)
(1 month ago)
what is "per limit"
(1 month ago)
ya yeet
(1 month ago)
noice
(1 month ago)
64? I like that!
Top1 is comming Talgar hhahaha \o
(1 month ago)
29 :O
Wow !!