Total active citizens: | 13 |
Citizens online: | 0 Who is online |
New citizens today: | 2 Show details |
Total residents: | 17 Show details |
Minimal salary: | 3.50 ITL |
Region | Resource |
Tuscany | No resources |
Lombardia Piemonte | No resources |
Central Italy | Capital of Italy |
East San Marino | No resources |
North San Marino | No resources |
Monte Titano | No resources |
Western Switzerland | Medium![]() |
San Marino | Capital of San Marino |
Zurich | No resources |
Ticino-Grisons | No resources |
Central Switzerland | No resources |
West San Marino | No resources |
Veneto | High![]() |
Bern-Valais | Capital of Switzerland |
Sicily | Medium![]() |
South San Marino | No resources |
Naples | No resources |
Northeastern Switzerland | High![]() |
Resource | VAT | Import Tax | Income Tax | Production Tax |
Iron | 0% | 0% | 10% | 10% |
Grain | 0% | 5% | 20% | 0% |
Oil | 0% | 20% | 20% | 0% |
Stone | 0% | 20% | 50% | 0% |
Wood | 0% | 5% | 20% | 0% |
Diamonds | 0% | 0% | 10% | 0% |
Weapon | 15% | 0% | 10% | 10% |
House | 7% | 5% | 20% | 0% |
Gift | 10% | 10% | 10% | 10% |
Food | 15% | 10% | 20% | 0% |
Ticket | 15% | 10% | 20% | 0% |
Defense System | 0% | 0% | 10% | 0% |
Hospital | 10% | 20% | 50% | 0% |
Estate | 10% | 20% | 50% | 0% |
Knife | 3% | 10% | 5% | 0% |
Treasury |
69405.07 ITL |
29358.87 Gold |
8.29 RON |
7.59 RSD |
6.41 PEN |
5.70 BSD |
4.60 PYG |
3.80 USD |
2.60 LTL |
1.93 CLP |
1.80 SIT |
1.80 SKK |
1.74 TWD |
1.40 HRK |
1.37 COP |
1.24 KHR |
0.94 MXN |
0.82 BEF |
0.80 BRL |
0.79 EGP |
0.77 IDR |
0.74 BGN |
0.59 HNL |
0.47 RUB |
0.42 TRY |
0.40 ATS |
0.39 DKK |
0.39 ESP |
0.29 RSM |
0.24 BAM |
0.22 VND |
0.21 ALL |
0.20 CZK |
0.20 CNY |
0.20 BYR |
0.19 BZD |
0.19 JMD |
0.19 XKD |
0.19 ECD |
0.19 PAB |
0.14 MYR |
0.09 CHF |