00:51 25-5-2013
day 628

You are not logged in

Login:
Password:

Forgot password?


Region Tuscany

Current owner Rightful owner Resource Population Companies
Italy Italy HIGH
243 587



Neighbour region Resource
Central Italy Capital of Italy
Veneto No resources
Lombardia Piemonte No resources

Industry

Total companies value: 57270.00 Gold

Company Type Total Value
Q5 Iron 59 23010.00 Gold
Q4 Iron 43 8170.00 Gold
Q5 Weapon 18 7020.00 Gold
Q3 Iron 59 5310.00 Gold
Q1 Weapon 160 3200.00 Gold
Q2 Iron 71 2840.00 Gold
Q3 Weapon 30 2700.00 Gold
Q1 Iron 90 1800.00 Gold
Q4 Weapon 8 1520.00 Gold
Q2 Weapon 25 1000.00 Gold
Q1 Food 7 140.00 Gold
Q3 Gift 1 90.00 Gold
Q3 Food 1 90.00 Gold
Q2 Food 2 80.00 Gold
Q1 Defense System 3 60.00 Gold
Q1 Gift 3 60.00 Gold
Q1 House 3 60.00 Gold
Q2 Gift 1 40.00 Gold
Q1 Ticket 2 40.00 Gold
Q2 House 1 40.00 Gold


Free building points 2 / 26

Building Round
2
3
4
5
6
7

Buildings



Contact | Laws | Privacy policy | Forum | Staff | Wiki | Irc | Tickets
Copyright© Amepton Management Ltd.