Total active citizens: | 31 |
Citizens online: | 0 Who is online |
New citizens today: | 0 Show details |
Total residents: | 62 Show details |
Minimal salary: | 7.00 RSD |
Region | Resource |
Southern Finland | Capital of Finland |
Posavina | No resources |
Burgenland-Carynthia | High![]() |
Belgrade | Capital of Serbia |
Vojvodina | No resources |
Eastern Serbia | High![]() |
Gnjilane | No resources |
Southern Great Plain | No resources |
Kurzeme | No resources |
Central Hungary | Capital of Hungary |
Saxony | No resources |
Western Vidzeme | Capital of Latvia |
Brandenburgia | Capital of Germany |
Pljevlja | No resources |
Zemgale | No resources |
Bijelo Polje | Medium![]() |
Niksic | No resources |
Mecklenburg and Western Pomerania | High![]() |
Latgalia | High![]() |
Selija | No resources |
Eastern Vidzeme | Medium![]() |
Podgorica | Capital of Montenegro |
Vestfirdir | High![]() |
Nordurland eystra | Medium![]() |
Austurland | No resources |
Mazovia | Capital of Poland |
Tirana | Capital of Albania |
Bosanska Krajina | No resources |
Lapland | No resources |
Western Serbia | No resources |
Sumadija | No resources |
Southern Serbia | Medium![]() |
Pecki | High![]() |
Urosevac | Medium![]() |
Prishtina | Capital of Kosovo |
Linz | Medium![]() |
Styria | No resources |
Salzburg | No resources |
Bavaria | No resources |
Eastern Transdanubia | Medium![]() |
Rhineland | Medium![]() |
Baden-Wurttemberg | No resources |
Northern Great Plain | No resources |
Sarajevo | Capital of Bosnia and Herzegovina |
Herzegovina | No resources |
Burrel | No resources |
Lezhe | Medium![]() |
Northern Bosnia | Medium![]() |
Central Bosnia | High![]() |
Pomerania | Medium![]() |
Vesturland | Capital of Iceland |
Sudurland | No resources |
Nordurland vestra | No resources |
Mazuria | No resources |
Aland | No resources |
Western Finland | Medium![]() |
Oulu | No resources |
Tyrol | No resources |
Western Transdanubia | No resources |
Wien | Capital of Austria |
Northern Great Hungary | High![]() |
Prizren | No resources |
Bar | High![]() |
Boka Kotorska | No resources |
Kosovska Mitrovica | No resources |
Shkoder | No resources |
Resource | VAT | Import Tax | Income Tax | Production Tax |
Iron | 0% | 25% | 25% | 25% |
Grain | 0% | 25% | 25% | 25% |
Oil | 0% | 25% | 25% | 25% |
Stone | 0% | 0% | 0% | 0% |
Wood | 0% | 25% | 25% | 25% |
Diamonds | 0% | 25% | 25% | 25% |
Weapon | 25% | 25% | 25% | 25% |
House | 25% | 25% | 25% | 25% |
Gift | 25% | 25% | 25% | 25% |
Food | 25% | 25% | 25% | 25% |
Ticket | 25% | 25% | 25% | 25% |
Defense System | 0% | 0% | 0% | 0% |
Hospital | 0% | 0% | 0% | 0% |
Estate | 25% | 25% | 25% | 25% |
Knife | 3% | 10% | 5% | 0% |
Treasury |
357687.37 RSD |
22059.07 Gold |
10.00 LVL |
7.65 XKD |
6.25 HUF |
5.01 TRY |
5.00 GRD |
3.75 PLN |
3.63 CZK |
3.53 VND |
3.41 DEM |
2.11 ATS |
2.04 BEF |
1.80 CHF |
1.60 BYR |
1.53 PKR |
1.50 BAM |
1.46 EEK |
1.40 ALL |
1.32 FIM |
1.25 EGP |
1.00 MXN |
0.90 MEP |
0.86 BGN |
0.83 PTE |
0.79 IEP |
0.75 SEK |
0.70 SIT |
0.70 KRW |
0.63 ECD |
0.60 USD |
0.60 HNL |
0.51 SKK |
0.50 HRK |
0.50 UAH |
0.45 FRF |
0.45 PEN |
0.39 NIS |
0.35 SVD |
0.32 NOK |
0.26 ISK |
0.23 KHR |
0.19 JMD |
0.16 CLP |
0.15 BSD |
0.09 THB |