09:51 19-5-2013
day 622

You are not logged in

Login:
Password:

Forgot password?


Region Belgrade

Current owner Rightful owner Resource Population Companies
Serbia Serbia Capital of Serbia 103 159



Neighbour region Resource
Western Serbia No resources
Sumadija MEDIUM
Eastern Serbia No resources
Vojvodina No resources

Industry

Total companies value: 11670.00 Gold

Company Type Total Value
Q5 Gift 9 3510.00 Gold
Q5 Weapon 5 1950.00 Gold
Q4 Weapon 6 1140.00 Gold
Q1 Weapon 57 1140.00 Gold
Q3 Weapon 7 630.00 Gold
Q1 Food 26 520.00 Gold
Q2 Weapon 10 400.00 Gold
Q5 House 1 390.00 Gold
Q5 Food 1 390.00 Gold
Q3 Food 4 360.00 Gold
Q4 Food 1 190.00 Gold
Q1 Gift 9 180.00 Gold
Q2 Gift 4 160.00 Gold
Q2 Food 3 120.00 Gold
Q1 Ticket 5 100.00 Gold
Q3 Defense System 1 90.00 Gold
Q3 Gift 1 90.00 Gold
Q3 House 1 90.00 Gold
Q1 Defense System 3 60.00 Gold
Q2 Hospital 1 40.00 Gold
Q2 Ticket 1 40.00 Gold
Q1 House 2 40.00 Gold
Q2 House 1 40.00 Gold


Free building points 2 / 26

Building Round
3
4
6
7
8
10

Buildings



Contact | Laws | Privacy policy | Forum | Staff | Wiki | Irc | Tickets
Copyright© Amepton Management Ltd.