Time | Volume | Price | Seller | Buyer |
12 years ago | 2 | 0.10 Gold |
|
|
12 years ago | 6 | 1.00 Gold |
![]() |
|
12 years ago | 11 | 1.00 Gold |
|
|
12 years ago | 29 | 1.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 2 | 1.00 Gold |
|
|
12 years ago | 7 | 1.00 Gold |
|
|
12 years ago | 31 | 1.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
|
|
12 years ago | 4 | 1.00 Gold |
|
|
12 years ago | 1 | 1.00 Gold |
![]() |
|
12 years ago | 34 | 45.00 Gold |
|
|
12 years ago | 1 | 45.00 Gold |
|
|
12 years ago | 2 | 45.00 Gold |
|
|
12 years ago | 1 | 25.00 Gold |
|
|
12 years ago | 2 | 45.00 Gold |
|
|
12 years ago | 1 | 45.00 Gold |
|
|
13 years ago | 1 | 10.00 Gold |
|
|
13 years ago | 4 | 20.00 Gold |
|
|
13 years ago | 2 | 20.00 Gold |
|
|
13 years ago | 1 | 20.00 Gold |
|
![]() |
13 years ago | 1 | 20.00 Gold |
|
|
13 years ago | 1 | 20.00 Gold |
|
|
13 years ago | 8 | 0.10 Gold |
|
|
13 years ago | 6 | 20.00 Gold |
|
![]() |
13 years ago | 2 | 5.00 Gold |
|
|
13 years ago | 1 | 5.00 Gold |
|
|
13 years ago | 1 | 5.00 Gold |
|
|
13 years ago | 11 | 5.00 Gold |
|
|
13 years ago | 15 | 5.00 Gold |
|
|