Time | Volume | Price | Seller | Buyer |
12 years ago | 5 | 2.50 Gold |
|
![]() |
12 years ago | 1 | 2.55 Gold |
![]() |
|
12 years ago | 3 | 2.55 Gold |
![]() |
|
12 years ago | 20 | 2.50 Gold |
![]() |
![]() |
12 years ago | 2 | 2.55 Gold |
![]() |
|
12 years ago | 10 | 2.50 Gold |
|
|
12 years ago | 60 | 2.52 Gold |
|
|
12 years ago | 4 | 2.57 Gold |
|
|
12 years ago | 1 | 2.57 Gold |
|
|
12 years ago | 1 | 2.57 Gold |
|
|
12 years ago | 3 | 2.57 Gold |
|
|
12 years ago | 5 | 2.58 Gold |
![]() |
|
12 years ago | 23 | 2.60 Gold |
|
|
13 years ago | 15 | 2.20 Gold |
|
|
13 years ago | 10 | 2.35 Gold |
|
|
13 years ago | 6 | 2.35 Gold |
|
|
13 years ago | 7 | 2.30 Gold |
|
|
13 years ago | 1 | 2.10 Gold |
|
|
13 years ago | 25 | 2.10 Gold |
|
|
13 years ago | 5 | 2.10 Gold |
|
|
13 years ago | 2 | 2.00 Gold |
|
|
13 years ago | 225 | 2.00 Gold |
|
|
13 years ago | 10 | 1.90 Gold |
|
|
13 years ago | 33 | 2.00 Gold |
|
![]() |
13 years ago | 2 | 2.00 Gold |
|
|
13 years ago | 77 | 1.55 Gold |
|
![]() |
13 years ago | 30 | 1.60 Gold |
|
|
13 years ago | 50 | 1.90 Gold |
|
|
13 years ago | 6 | 1.88 Gold |
![]() |
|
13 years ago | 1 | 1.88 Gold |
|
![]() |