Time | Volume | Price | Seller | Buyer |
13 years ago | 4 | 3.75 Gold |
|
|
13 years ago | 4 | 3.75 Gold |
|
|
13 years ago | 1 | 13.70 Gold |
|
|
13 years ago | 1 | 13.42 Gold |
![]() |
|
13 years ago | 12 | 3.75 Gold |
|
|
13 years ago | 4 | 3.75 Gold |
|
|
13 years ago | 4 | 3.75 Gold |
|
|
13 years ago | 4 | 3.75 Gold |
|
|
13 years ago | 4 | 3.75 Gold |
|
|
13 years ago | 4 | 3.75 Gold |
|
|
13 years ago | 8 | 3.75 Gold |
|
|
13 years ago | 4 | 3.75 Gold |
|
|
13 years ago | 1 | 11.99 Gold |
|
|
13 years ago | 1 | 10.00 Gold |
|
|
13 years ago | 8 | 2.53 Gold |
|
|
13 years ago | 4 | 2.53 Gold |
|
![]() |
13 years ago | 20 | 2.53 Gold |
|
|
13 years ago | 8 | 2.53 Gold |
|
|
13 years ago | 1 | 8.99 Gold |
|
|
13 years ago | 2 | 1.50 Gold |
![]() |
|
13 years ago | 24 | 0.05 Gold |
|
![]() |
13 years ago | 20 | 1.50 Gold |
|
|
13 years ago | 1 | 5.51 Gold |
|
![]() |
13 years ago | 45 | 0.05 Gold |
![]() |
|
13 years ago | 3 | 7.00 Gold |
|
|
13 years ago | 1 | 9.99 Gold |
![]() |
|
13 years ago | 1 | 8.50 Gold |
|
|
13 years ago | 1 | 9.50 Gold |
|
|
13 years ago | 1 | 9.49 Gold |
|
|
13 years ago | 20 | 6.01 Gold |
![]() |
![]() |