Time | Volume | Price | Seller | Buyer |
10 years ago | 5 | 0.25 Gold |
|
|
10 years ago | 12 | 0.25 Gold |
|
|
12 years ago | 183 | 0.11 Gold |
|
|
12 years ago | 5 | 3.00 Gold |
|
|
12 years ago | 9 | 3.00 Gold |
|
|
12 years ago | 43 | 0.05 Gold |
![]() |
|
12 years ago | 18 | 3.00 Gold |
|
|
12 years ago | 25 | 3.00 Gold |
|
|
12 years ago | 18 | 3.00 Gold |
|
|
12 years ago | 20 | 3.00 Gold |
|
|
13 years ago | 2 | 3.00 Gold |
![]() |
|
13 years ago | 9 | 3.50 Gold |
|
|
13 years ago | 8 | 3.50 Gold |
|
![]() |
13 years ago | 1 | 3.50 Gold |
|
![]() |
13 years ago | 1 | 3.50 Gold |
|
|
13 years ago | 2 | 3.50 Gold |
|
|
13 years ago | 5 | 3.50 Gold |
|
![]() |
13 years ago | 2 | 3.50 Gold |
|
|
13 years ago | 2 | 3.50 Gold |
|
|
13 years ago | 6 | 3.50 Gold |
|
|
13 years ago | 1 | 3.50 Gold |
|
|
13 years ago | 1 | 3.50 Gold |
|
|
13 years ago | 1 | 3.50 Gold |
|
|
13 years ago | 1 | 3.50 Gold |
|
|
13 years ago | 20 | 3.50 Gold |
|
|
13 years ago | 4 | 3.50 Gold |
|
![]() |
13 years ago | 1 | 3.50 Gold |
|
|
13 years ago | 1 | 3.50 Gold |
|
![]() |
13 years ago | 2 | 3.25 Gold |
|
|
13 years ago | 10 | 3.25 Gold |
|
![]() |