Time | Volume | Price | Seller | Buyer |
11 years ago | 360 | 0.05 Gold |
|
|
11 years ago | 40 | 0.05 Gold |
|
|
12 years ago | 1 | 0.05 Gold |
![]() |
|
12 years ago | 1 | 0.50 Gold |
|
|
12 years ago | 1 | 0.50 Gold |
|
|
13 years ago | 1 | 0.30 Gold |
|
|
13 years ago | 100 | 0.05 Gold |
|
|
13 years ago | 70 | 0.05 Gold |
|
|
13 years ago | 50 | 0.05 Gold |
|
|
13 years ago | 65 | 0.05 Gold |
|
|
13 years ago | 131 | 0.60 Gold |
|
|
13 years ago | 1 | 10.00 Gold |
![]() |
|
13 years ago | 15 | 0.40 Gold |
|
|
13 years ago | 1 | 1.00 Gold |
![]() |
![]() |
13 years ago | 1 | 1.00 Gold |
|
![]() |
13 years ago | 5 | 0.36 Gold |
![]() |
|
13 years ago | 5 | 0.35 Gold |
|
|
13 years ago | 6 | 0.40 Gold |
|
|
13 years ago | 27 | 0.74 Gold |
|
|
13 years ago | 73 | 0.69 Gold |
|
|
13 years ago | 3 | 0.80 Gold |
|
|
13 years ago | 3 | 0.80 Gold |
|
|
13 years ago | 1 | 0.80 Gold |
|
|
13 years ago | 1 | 1.00 Gold |
|
|
13 years ago | 4 | 1.00 Gold |
|
|
13 years ago | 41 | 1.00 Gold |
|
|
13 years ago | 1 | 1.00 Gold |
|
![]() |
13 years ago | 3 | 2.00 Gold |
|
|
13 years ago | 1 | 1.99 Gold |
|
|
13 years ago | 11 | 2.00 Gold |
|
|