Time | Volume | Price | Seller | Buyer |
8 years ago | 7 | 1.89 Gold |
|
|
8 years ago | 9 | 3.00 Gold |
|
|
8 years ago | 6 | 3.00 Gold |
|
|
8 years ago | 1 | 1.70 Gold |
|
|
8 years ago | 1 | 1.80 Gold |
|
|
8 years ago | 6 | 2.00 Gold |
|
|
8 years ago | 5 | 2.00 Gold |
|
|
8 years ago | 9 | 1.99 Gold |
|
|
8 years ago | 2 | 2.00 Gold |
|
|
8 years ago | 3 | 2.00 Gold |
|
|
8 years ago | 1 | 2.00 Gold |
|
|
8 years ago | 4 | 2.00 Gold |
|
|
8 years ago | 4 | 2.00 Gold |
|
|
8 years ago | 5 | 2.00 Gold |
|
|
8 years ago | 5 | 2.00 Gold |
|
|
8 years ago | 1 | 2.00 Gold |
|
|
8 years ago | 15 | 2.00 Gold |
|
|
8 years ago | 20 | 2.00 Gold |
|
|
8 years ago | 7 | 2.00 Gold |
|
|
8 years ago | 1 | 2.00 Gold |
|
|
8 years ago | 10 | 2.00 Gold |
|
|
8 years ago | 1 | 2.00 Gold |
|
|
8 years ago | 1 | 2.00 Gold |
|
|
8 years ago | 4 | 2.00 Gold |
|
|
8 years ago | 5 | 2.00 Gold |
|
|
9 years ago | 2 | 1.80 Gold |
|
|
9 years ago | 1 | 1.80 Gold |
|
|
9 years ago | 5 | 1.80 Gold |
|
|
9 years ago | 1 | 1.80 Gold |
|
|
9 years ago | 4 | 1.80 Gold |
![]() |
|