Time | Volume | Price | Seller | Buyer |
13 years ago | 1 | 3.00 Gold |
|
|
13 years ago | 4 | 1.70 Gold |
|
|
13 years ago | 1 | 3.47 Gold |
|
|
13 years ago | 1 | 3.49 Gold |
|
|
13 years ago | 1 | 3.49 Gold |
|
|
13 years ago | 4 | 3.40 Gold |
|
|
13 years ago | 4 | 3.49 Gold |
|
|
13 years ago | 2 | 1.75 Gold |
|
|
13 years ago | 10 | 1.75 Gold |
|
![]() |
13 years ago | 6 | 1.75 Gold |
|
![]() |
13 years ago | 18 | 1.75 Gold |
|
![]() |
13 years ago | 2 | 3.49 Gold |
|
|
13 years ago | 6 | 1.75 Gold |
|
![]() |
13 years ago | 1 | 3.40 Gold |
![]() |
|
13 years ago | 2 | 3.41 Gold |
![]() |
|
13 years ago | 4 | 1.75 Gold |
|
|
13 years ago | 1 | 3.50 Gold |
|
|
13 years ago | 1 | 3.50 Gold |
|
|
13 years ago | 1 | 3.50 Gold |
|
|
13 years ago | 2 | 3.50 Gold |
|
|
13 years ago | 2 | 3.50 Gold |
|
|
13 years ago | 2 | 3.15 Gold |
![]() |
|
13 years ago | 2 | 3.15 Gold |
|
![]() |
13 years ago | 3 | 3.50 Gold |
![]() |
![]() |
13 years ago | 2 | 3.50 Gold |
|
|
13 years ago | 1 | 3.45 Gold |
|
|
13 years ago | 1 | 3.80 Gold |
|
|
13 years ago | 2 | 2.00 Gold |
|
![]() |
13 years ago | 1 | 3.19 Gold |
![]() |
|
13 years ago | 4 | 2.00 Gold |
|
|