Time | Volume | Price | Seller | Buyer |
3 months ago | 1 | 0.30 Gold |
|
|
3 months ago | 265 | 1.50 Gold |
|
|
8 years ago | 266 | 0.24 Gold |
|
|
8 years ago | 1 | 0.32 Gold |
|
|
9 years ago | 34 | 0.25 Gold |
|
|
9 years ago | 1 | 0.59 Gold |
|
|
9 years ago | 11 | 0.30 Gold |
|
![]() |
9 years ago | 39 | 0.30 Gold |
|
|
9 years ago | 14 | 0.30 Gold |
|
|
9 years ago | 15 | 0.30 Gold |
|
|
9 years ago | 60 | 0.30 Gold |
|
|
9 years ago | 120 | 0.30 Gold |
|
|
9 years ago | 1 | 0.30 Gold |
|
![]() |
9 years ago | 19 | 0.30 Gold |
|
![]() |
9 years ago | 20 | 0.30 Gold |
|
|
9 years ago | 1 | 0.50 Gold |
|
![]() |
9 years ago | 3 | 0.50 Gold |
|
|
9 years ago | 5 | 0.50 Gold |
|
|
9 years ago | 61 | 0.50 Gold |
|
|
10 years ago | 50 | 1.41 Gold |
|
|
10 years ago | 50 | 1.41 Gold |
|
|
10 years ago | 18 | 1.03 Gold |
|
|
10 years ago | 8 | 1.03 Gold |
|
|
10 years ago | 6 | 1.03 Gold |
![]() |
|
10 years ago | 4 | 1.03 Gold |
|
|
10 years ago | 3 | 1.03 Gold |
|
|
10 years ago | 3 | 1.03 Gold |
|
|
10 years ago | 2 | 1.03 Gold |
|
|
10 years ago | 1 | 1.03 Gold |
|
|
10 years ago | 1 | 1.03 Gold |
|
|