Time | Volume | Price | Seller | Buyer |
11 years ago | 1 | 1.27 Gold |
|
![]() |
11 years ago | 11 | 1.50 Gold |
|
![]() |
11 years ago | 2 | 1.50 Gold |
|
|
11 years ago | 6 | 1.50 Gold |
|
|
11 years ago | 1 | 1.50 Gold |
|
|
11 years ago | 4 | 2.00 Gold |
|
![]() |
11 years ago | 1 | 2.00 Gold |
|
|
11 years ago | 1 | 2.00 Gold |
|
|
11 years ago | 1 | 2.00 Gold |
|
|
11 years ago | 1 | 2.00 Gold |
|
![]() |
11 years ago | 2 | 2.00 Gold |
|
|
11 years ago | 2 | 1.50 Gold |
|
|
11 years ago | 1 | 1.00 Gold |
|
![]() |
11 years ago | 2 | 0.87 Gold |
|
![]() |
11 years ago | 1 | 0.86 Gold |
|
![]() |
11 years ago | 1 | 0.86 Gold |
|
![]() |
11 years ago | 1 | 0.95 Gold |
|
|
11 years ago | 2 | 0.95 Gold |
|
|
11 years ago | 3 | 1.10 Gold |
|
|
11 years ago | 2 | 1.10 Gold |
|
|
11 years ago | 2 | 1.10 Gold |
|
|
11 years ago | 3 | 1.00 Gold |
|
![]() |
11 years ago | 1 | 1.00 Gold |
|
![]() |
11 years ago | 1 | 1.00 Gold |
|
![]() |
11 years ago | 5 | 1.00 Gold |
|
|
11 years ago | 1 | 1.00 Gold |
|
|
11 years ago | 1 | 1.00 Gold |
|
|
11 years ago | 1 | 1.00 Gold |
|
![]() |