Time | Volume | Price | Seller | Buyer |
11 years ago | 10 | 1.63 Gold |
|
![]() |
11 years ago | 4 | 1.70 Gold |
|
|
11 years ago | 2 | 1.70 Gold |
|
|
11 years ago | 4 | 1.70 Gold |
|
|
11 years ago | 1 | 1.99 Gold |
|
![]() |
11 years ago | 1 | 1.99 Gold |
|
![]() |
11 years ago | 5 | 2.03 Gold |
|
|
11 years ago | 12 | 2.03 Gold |
|
|
11 years ago | 3 | 2.00 Gold |
|
|
11 years ago | 1 | 1.75 Gold |
|
|
11 years ago | 3 | 2.05 Gold |
|
|
11 years ago | 1 | 2.09 Gold |
|
|
11 years ago | 5 | 2.08 Gold |
|
|
11 years ago | 2 | 2.13 Gold |
|
|
11 years ago | 1 | 2.15 Gold |
|
![]() |
11 years ago | 10 | 2.15 Gold |
|
![]() |
11 years ago | 5 | 2.15 Gold |
|
|
11 years ago | 2 | 2.15 Gold |
|
|
11 years ago | 2 | 2.15 Gold |
|
|
11 years ago | 21 | 2.09 Gold |
|
![]() |
11 years ago | 7 | 2.05 Gold |
|
![]() |
11 years ago | 2 | 2.05 Gold |
|
|
11 years ago | 1 | 2.09 Gold |
|
|
11 years ago | 2 | 2.09 Gold |
|
|
11 years ago | 1 | 2.09 Gold |
|
|
11 years ago | 4 | 2.05 Gold |
|
|
11 years ago | 2 | 2.38 Gold |
|
|
11 years ago | 1 | 2.39 Gold |
|
|
11 years ago | 3 | 2.05 Gold |
|
|
11 years ago | 5 | 2.05 Gold |
|
|