Time | Volume | Price | Seller | Buyer |
10 years ago | 1 | 1.32 Gold |
|
|
10 years ago | 2 | 1.32 Gold |
|
|
11 years ago | 1104 | 0.05 Gold |
|
|
11 years ago | 199 | 0.05 Gold |
![]() |
|
11 years ago | 18 | 1.51 Gold |
|
|
11 years ago | 1 | 1.36 Gold |
|
|
11 years ago | 1 | 1.36 Gold |
|
|
12 years ago | 10 | 2.10 Gold |
|
|
12 years ago | 19 | 1.43 Gold |
|
|
12 years ago | 1 | 1.43 Gold |
|
|
12 years ago | 5 | 2.10 Gold |
|
|
12 years ago | 5 | 2.00 Gold |
![]() |
|
12 years ago | 5 | 1.99 Gold |
|
|
12 years ago | 9 | 1.99 Gold |
|
|
12 years ago | 2 | 1.99 Gold |
|
|
12 years ago | 858 | 0.05 Gold |
|
|
12 years ago | 1 | 2.10 Gold |
|
|
12 years ago | 1 | 2.10 Gold |
|
|
12 years ago | 6 | 2.00 Gold |
|
|
12 years ago | 1 | 2.00 Gold |
|
|
12 years ago | 200 | 0.09 Gold |
|
![]() |
12 years ago | 500 | 0.10 Gold |
|
|
12 years ago | 20 | 0.50 Gold |
|
|
12 years ago | 1 | 2.10 Gold |
|
|
12 years ago | 2 | 2.10 Gold |
|
|
12 years ago | 5 | 2.00 Gold |
|
|
12 years ago | 2 | 2.00 Gold |
|
|
12 years ago | 2 | 2.00 Gold |
|
|
12 years ago | 14 | 2.00 Gold |
|
|
12 years ago | 4 | 2.00 Gold |
|
![]() |