Time | Volume | Price | Seller | Buyer |
12 years ago | 1 | 4.18 Gold |
|
|
12 years ago | 1 | 4.20 Gold |
|
|
12 years ago | 2 | 4.50 Gold |
|
|
12 years ago | 3 | 4.55 Gold |
|
|
12 years ago | 3 | 4.20 Gold |
|
|
12 years ago | 2 | 3.00 Gold |
|
|
12 years ago | 5 | 4.69 Gold |
![]() |
|
12 years ago | 1 | 4.00 Gold |
|
|
12 years ago | 29 | 3.94 Gold |
|
|
12 years ago | 1 | 3.94 Gold |
![]() |
|
12 years ago | 1 | 5.25 Gold |
|
|
12 years ago | 2 | 5.49 Gold |
|
|
12 years ago | 1 | 5.49 Gold |
|
|
12 years ago | 2 | 5.49 Gold |
|
|
12 years ago | 1 | 5.49 Gold |
|
|
12 years ago | 1 | 5.49 Gold |
|
|
12 years ago | 10 | 4.50 Gold |
|
![]() |
12 years ago | 5 | 5.50 Gold |
|
|
12 years ago | 1 | 5.50 Gold |
|
![]() |
12 years ago | 3 | 5.50 Gold |
|
|
12 years ago | 10 | 4.00 Gold |
|
|
12 years ago | 1 | 5.50 Gold |
|
|
12 years ago | 5 | 5.50 Gold |
|
|
12 years ago | 2 | 5.49 Gold |
|
|
12 years ago | 5 | 5.49 Gold |
|
|
12 years ago | 8 | 5.50 Gold |
|
|
12 years ago | 56 | 4.00 Gold |
|
|
12 years ago | 20 | 4.00 Gold |
|
|
12 years ago | 2 | 4.00 Gold |
|
![]() |
12 years ago | 22 | 4.00 Gold |
|
![]() |