Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Bulgaria | Greece | High![]() |
3 | 7 (182) |
0
(0 unemployed) |
Neighbour region | Resource | Current owner (Rightful owner) |
Sofia | Capital of Bulgaria |
Bulgaria
( Bulgaria ) |
Plovdiv | No resources |
Bulgaria
( Bulgaria ) |
Makedonia | No resources |
Bulgaria
( Greece ) |
Marmara | No resources |
Turkey
( Turkey ) |
Company Type | Total | Value |
Q5 Gift | 49 | 19110.00 Gold |
Q5 Diamonds | 46 | 17940.00 Gold |
Q4 Diamonds | 5 | 950.00 Gold |
Q3 Diamonds | 10 | 900.00 Gold |
Q3 Gift | 7 | 630.00 Gold |
Q1 Diamonds | 26 | 520.00 Gold |
Q2 Diamonds | 8 | 320.00 Gold |
Q2 Weapon | 5 | 200.00 Gold |
Q4 Gift | 1 | 190.00 Gold |
Q4 Weapon | 1 | 190.00 Gold |
Q3 Weapon | 2 | 180.00 Gold |
Q1 Gift | 8 | 160.00 Gold |
Q1 Weapon | 6 | 120.00 Gold |
Q3 Food | 1 | 90.00 Gold |
Q3 Ticket | 1 | 90.00 Gold |
Q1 Food | 3 | 60.00 Gold |
Q2 Ticket | 1 | 40.00 Gold |
Q2 Gift | 1 | 40.00 Gold |
Q1 Defense System | 1 | 20.00 Gold |
Company Type | Total | Value |
Q5 Diamonds | 5 | 1950.00 Gold |
Q5 Gift | 1 | 390.00 Gold |
Q1 Diamonds | 1 | 20.00 Gold |
Building | Round |
No defensive buildings |