Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Guyana | United Kingdom | Capital of United Kingdom | 2 | 0 (104) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Northern France | No resources |
Spain
( France ) |
Great West | High![]() |
Spain
( France ) |
Northeastern England | Medium![]() |
Guyana
( United Kingdom ) |
Wales | No resources |
Guyana
( United Kingdom ) |
Southwestern England | High![]() |
United Kingdom
( United Kingdom ) |
Company Type | Total | Value |
Q5 Gift | 3 | 1170.00 Gold |
Q5 Weapon | 2 | 780.00 Gold |
Q3 Weapon | 8 | 720.00 Gold |
Q1 Weapon | 27 | 540.00 Gold |
Q3 Food | 5 | 450.00 Gold |
Q2 Food | 8 | 320.00 Gold |
Q1 Food | 13 | 260.00 Gold |
Q2 Weapon | 5 | 200.00 Gold |
Q1 Gift | 10 | 200.00 Gold |
Q4 Food | 1 | 190.00 Gold |
Q4 Weapon | 1 | 190.00 Gold |
Q3 Gift | 2 | 180.00 Gold |
Q2 Gift | 3 | 120.00 Gold |
Q1 House | 4 | 80.00 Gold |
Q1 Ticket | 4 | 80.00 Gold |
Q1 Hospital | 3 | 60.00 Gold |
Q1 Defense System | 3 | 60.00 Gold |
Q2 House | 1 | 40.00 Gold |
Q1 Estate | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |