Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Finland | Finland | High![]() |
30 | 27 (293) |
0
(0 unemployed) |
Neighbour region | Resource | Current owner (Rightful owner) |
Northwestern Russia | No resources |
Russia
( Russia ) |
Southern Finland | Capital of Finland |
Russia
( Finland ) |
Oulu | No resources |
Finland
( Finland ) |
Western Finland | Medium![]() |
Germany
( Finland ) |
Company Type | Total | Value |
Q5 Iron | 74 | 28860.00 Gold |
Q5 Weapon | 35 | 13650.00 Gold |
Q4 Iron | 21 | 3990.00 Gold |
Q1 Weapon | 96 | 1920.00 Gold |
Q3 Iron | 13 | 1170.00 Gold |
Q3 Weapon | 9 | 810.00 Gold |
Q5 Food | 2 | 780.00 Gold |
Q2 Iron | 13 | 520.00 Gold |
Q1 Iron | 25 | 500.00 Gold |
Q5 Ticket | 1 | 390.00 Gold |
Q4 Weapon | 1 | 190.00 Gold |
Q2 Weapon | 2 | 80.00 Gold |
Q1 House | 1 | 20.00 Gold |
Company Type | Total | Value |
Q5 Iron | 14 | 5460.00 Gold |
Q5 Weapon | 10 | 3900.00 Gold |
Q4 Iron | 2 | 380.00 Gold |
Q1 Weapon | 1 | 20.00 Gold |
Building | Round |
No defensive buildings |