Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Israel | Australia | High![]() |
2 | 3 (69) |
0
(0 unemployed) |
Neighbour region | Resource | Current owner (Rightful owner) |
South Australia | No resources |
Israel
( Australia ) |
New South Wales | Capital of Australia |
Israel
( Australia ) |
Punta Arenas | No resources |
Israel
( Chile ) |
Southland | No resources |
Israel
( New Zealand ) |
Company Type | Total | Value |
Q5 Food | 11 | 4290.00 Gold |
Q5 Grain | 9 | 3510.00 Gold |
Q4 Grain | 3 | 570.00 Gold |
Q2 Grain | 7 | 280.00 Gold |
Q2 Iron | 6 | 240.00 Gold |
Q4 Iron | 1 | 190.00 Gold |
Q1 Grain | 9 | 180.00 Gold |
Q3 Grain | 2 | 180.00 Gold |
Q1 Iron | 9 | 180.00 Gold |
Q3 Food | 2 | 180.00 Gold |
Q3 Iron | 1 | 90.00 Gold |
Q1 Weapon | 4 | 80.00 Gold |
Q2 Weapon | 1 | 40.00 Gold |
Q1 Food | 2 | 40.00 Gold |
Q2 Food | 1 | 40.00 Gold |
Q1 Hospital | 1 | 20.00 Gold |
Company Type | Total | Value |
Q5 Food | 2 | 780.00 Gold |
Q5 Grain | 1 | 390.00 Gold |
Building | Round |
No defensive buildings |