Current owner | Rightful owner | Resource | Population | Companies (act./all) |
NPC |
Spain | France | Capital of France | 1 | 0 (153) |
0
(0 unemployed) |
Battles |
Neighbour region | Resource | Current owner (Rightful owner) |
Northern France | No resources |
Spain
( France ) |
Great West | High![]() |
Spain
( France ) |
Alsace Lorraine | No resources |
France
( France ) |
Southwestern France | Medium![]() |
Spain
( France ) |
Rhone Alpes | No resources |
Spain
( France ) |
Company Type | Total | Value |
Q5 Weapon | 5 | 1950.00 Gold |
Q5 Food | 4 | 1560.00 Gold |
Q1 Weapon | 50 | 1000.00 Gold |
Q3 Weapon | 10 | 900.00 Gold |
Q5 Gift | 2 | 780.00 Gold |
Q4 Weapon | 4 | 760.00 Gold |
Q1 Food | 22 | 440.00 Gold |
Q2 Weapon | 11 | 440.00 Gold |
Q5 House | 1 | 390.00 Gold |
Q2 Food | 5 | 200.00 Gold |
Q4 Defense System | 1 | 190.00 Gold |
Q4 Food | 1 | 190.00 Gold |
Q2 Gift | 4 | 160.00 Gold |
Q1 House | 6 | 120.00 Gold |
Q1 Ticket | 6 | 120.00 Gold |
Q1 Gift | 6 | 120.00 Gold |
Q3 Food | 1 | 90.00 Gold |
Q3 House | 1 | 90.00 Gold |
Q3 Hospital | 1 | 90.00 Gold |
Q3 Gift | 1 | 90.00 Gold |
Q3 Ticket | 1 | 90.00 Gold |
Q3 Defense System | 1 | 90.00 Gold |
Q1 Hospital | 4 | 80.00 Gold |
Q1 Defense System | 3 | 60.00 Gold |
Q2 House | 1 | 40.00 Gold |
Q1 Estate | 1 | 20.00 Gold |
Company Type | Total | Value | |
No companies |