| Total active citizens: | 2 | 
| Citizens online: | 0 Who is online | 
| New citizens today: | 0 Show details | 
| Total residents: | 0 Show details | 
| Minimal salary: | 1.00 BSD | 
| Region | Resource | 
| Resource | VAT | Import Tax | Income Tax | Production Tax | 
| Iron | 0% | 99% | 50% | 0% | 
| Grain | 0% | 99% | 50% | 0% | 
| Oil | 0% | 99% | 50% | 0% | 
| Stone | 0% | 10% | 5% | 0% | 
| Wood | 0% | 10% | 5% | 0% | 
| Diamonds | 0% | 99% | 50% | 0% | 
| Weapon | 0% | 99% | 50% | 0% | 
| House | 3% | 10% | 5% | 0% | 
| Gift | 0% | 99% | 50% | 0% | 
| Food | 0% | 99% | 50% | 0% | 
| Ticket | 0% | 99% | 50% | 0% | 
| Defense System | 3% | 10% | 5% | 0% | 
| Hospital | 3% | 10% | 5% | 0% | 
| Estate | 3% | 10% | 5% | 0% | 
| Knife | 3% | 10% | 5% | 0% | 
| Treasury | 
| 22180.04 BSD | 
| 1363.44 Gold | 
| 9.50 CY | 
| 9.00 PYG | 
| 7.51 HRK | 
| 7.50 CAD | 
| 7.00 PLN | 
| 3.00 MEP | 
| 2.60 ITL | 
| 1.00 ISK | 
| 0.52 EEK | 
| 0.50 CZK |