Total active citizens: | 5 |
Citizens online: | 0 Who is online |
New citizens today: | 1 Show details |
Total residents: | 0 Show details |
Minimal salary: | 1.00 ALL |
Region | Resource |
Resource | VAT | Import Tax | Income Tax | Production Tax |
Iron | 0% | 2% | 10% | 0% |
Grain | 0% | 2% | 10% | 0% |
Oil | 0% | 2% | 10% | 0% |
Stone | 0% | 2% | 10% | 0% |
Wood | 0% | 2% | 10% | 0% |
Diamonds | 0% | 2% | 10% | 0% |
Weapon | 3% | 2% | 10% | 0% |
House | 3% | 2% | 10% | 0% |
Gift | 3% | 2% | 10% | 0% |
Food | 3% | 2% | 10% | 0% |
Ticket | 3% | 2% | 10% | 0% |
Defense System | 3% | 2% | 12% | 0% |
Hospital | 3% | 2% | 12% | 0% |
Estate | 3% | 2% | 12% | 0% |
Knife | 3% | 10% | 5% | 0% |
Treasury |
11270.92 ALL |
11270.92 ALL |
375.10 Gold |
8.00 PYG |
7.01 HRK |
7.01 HRK |
5.20 ATS |
5.00 IDR |
5.00 IDR |
4.10 JPY |
2.51 INR |
2.51 INR |
2.50 DOP |
2.00 HNL |
1.61 ITL |
1.61 ITL |
1.10 BRL |
1.10 BRL |
1.01 HUF |
1.01 HUF |
1.00 ISK |
1.00 CHF |
1.00 CHF |
1.00 MEP |
0.77 MKD |
0.77 MKD |
0.39 XKD |
0.32 EEK |
0.32 EEK |
0.21 USD |
0.21 USD |
0.10 IRR |
0.10 IRR |
0.09 FRF |
0.09 FRF |
0.09 BGN |
0.09 BGN |
0.05 CLP |
0.05 CLP |