Esim - Harga Pasar Today Indo [e-Sim]
Login:
Password:

Forgot password Register

Article


66
   
Report


Mungkin ada yang mau mencoba berbisnis di sini. Koran A-[sim]tot menyediakan informasi harga minimal/paling murah untuk produk pasar, makanan dan hadiah. Hal ini bertujuan untuk para user yang mau cari uang dengan sistem jual beli. hehe.
Vote dan Subscribe yah.. Supaya updatenya bisa tiap hari, ...

Tapi ingat : PPN 5%

Ini daftarnya :


Hadiah (idr)
.Day n Time. | "Q1' | "Q2' | "Q3' | "Q4' | "Q5'
926 14:35:00 | 0.35 | 0.77 | 0.90 | 1.49 | 1.72
927 12:33:00 | 0.37 | 0.77 | 0.97 | 1.21 | 1.55
928 20:50:00 | 0.34 | 0.76 | 0.92 | 1.19 | 1.48
929 07:20:00 | 0.34 | 0.76 | 0.90 | 1.19 | 1.48
930 18:00:00 | 0.32 | 0.76 | 0.89 | 1.28 | 1.46
931 02:00:00 | 0.32 | 0.76 | 0.92 | 1.18 | 1.47
932 01:00:00 | 0.32 | 0.77 | 0.92 | 1.18 | 1.45
933 05:00:00 | 0.31 | 0.77 | 1.99 | 1.16 | 1.46
934 01:00:00 | 0.30 | 0.77 | 1.05 | 1.16 | 1.46
935 01:00:00 | 0.32 | 0.77 | 1.08 | 1.16 | 1.49
(maaf tidak update 2 hari, dikarenakan lagi muncak. #peace)
938 21:00:00 | 0.31 | 0.60 | 0.98 | 1.16 | 1.44
939 11:00:00 | 0.31 | 0.59 | 0.96 | 1.16 | 1.45
940 04:00:00 | 0.31 | 0.59 | 0.95 | 1.16 | 1.44
941 02:00:00 | 0.29 | 0.55 | 0.91 | 1.16 | 1.42
942 04:30:00 | 0.29 | 0.52 | 0.90 | 1.12 | 1.41
943 02:00:00 | 0.29 | 0.50 | 0.91 | 1.11 | 1.39
944 10:00:00 | 0.28 | 0.30 | 0.90 | 1.19 | 1.41
945 16:00:00 | 0.32 | 0.38 | 0.70 | 1.19 | 1.41
946 13:00:00 | 0.31 | 0.38 | 0.90 | 1.19 | 1.40
947 10:00:00 | 0.31 | 0.38 | 0.89 | 1.19 | 1.41
948 06:00:00 | 0.31 | 0.38 | 0.89 | 1.18 | 1.39
949 18:00:00 | 0.31 | 0.38 | 0.99 | 1.19 | 1.70
950 12:00:00 | 0.30 | 0.38 | 0.99 | 1.10 | 1.70
951 21:00:00 | 0.30 | 0.40 | 0.99 | 1.10 | 1.69
952 01:00:00 | 0.29 | ----- | 0.98 | 1.10 | 1.60
953 12:00:00 | 0.28 | ----- | 0.98 | 1.10 | 1.48
954 15:30:00 | 0.28 | ----- | 0.96 | 1.10 | 1.32
955 12:00:00 | 0.28 | ----- | 0.94 | 1.10 | 1.68
956 09:00:00 | 0.26 | 0.54 | 0.94 | 1.10 | 1.62
957 15:00:00 | 0.26 | 0.54 | 0.90 | 1.10 | 1.56
958 15:00:00 | 0.26 | 0.54 | 0.90 | 1.10 | 1.41
959 11:00:00 | 0.24 | 0.52 | 0.92 | 1.11 | 1.41
960 01:00:00 | 0.25 | 0.51 | 0.91 | 1.11 | 1.39
961 12:00:00 | 0.22 | 0.52 | 0.91 | 1.11 | 1.38
962 05:00:00 | 0.20 | 0.45 | 0.91 | 1.13 | 1.36
963 02:00:00 | 0.20 | 0.40 | 0.89 | 1.13 | 1.36
964 11:00:00 | 0.19 | 0.40 | 0.89 | 1.13 | 1.35
965 16:00:00 | 0.19 | 0.40 | 0.89 | 1.13 | 1.35 (new)


Makanan (idr)
.Day n Time. | "Q1' | "Q2' | "Q3' | "Q4' | "Q5'
926 14:35:00 | 0.16 | 0.30 | 0.58 | 0.87 | 0.75
927 02:53:00 | 0.15 | 0.28 | 0.57 | 0.87 | 0.69
928 00:45:00 | 0.14 | 0.25 | 0.54 | ----- | 0.73
929 07:20:00 | 0.14 | 0.33 | 0.52 | ----- | 0.74
930 18:00:00 | 0.12 | 0.32 | 0.35 | 0.62 | 0.74
931 02:00:00 | 0.12 | 0.30 | 0.34 | 0.60 | 0.74
932 01:00:00 | 0.10 | 0.30 | 0.45 | 0.62 | 0.74
933 05:00:00 | 0.08 | 0.26 | 0.48 | 0.64 | 0.73
934 01:00:00 | 0.11 | 0.26 | 0.47 | 0.71 | 0.71
935 01:00:00 | 0.11 | 0.26 | 0.47 | ----- | 0.72
(maaf tidak update 2 hari, dikarenakan lagi muncak. #peace)
938 21:00:00 | 0.12 | 0.23 | 0.45 | 0.60 | 0.77
939 11:00:00 | 0.12 | 0.25 | 0.45 | 0.60 | 0.74
940 04:00:00 | 0.10 | 0.23 | 0.44 | 0.60 | 0.69
941 02:00:00 | 0.10 | 0.23 | 0.42 | 1.00 | 0.67
942 04:30:00 | 0.09 | 0.20 | 0.42 | ----- | 0.66
943 02:00:00 | 0.11 | 0.20 | 0.42 | ----- | 0.70
944 10:00:00 | 0.10 | 0.19 | 0.41 | ----- | 0.88
945 16:00:00 | 0.11 | 0.19 | 0.41 | ----- | 0.83
946 13:00:00 | 0.10 | 0.19 | 0.40 | ----- | 0.78
947 10:00:00 | 0.11 | 0.16 | 0.40 | ----- | 0.75
948 06:00:00 | 0.11 | 0.15 | 0.40 | 0.63 | 0.72
949 18:00:00 | 0.11 | 0.15 | 0.40 | ----- | 0.71
950 12:00:00 | 0.11 | 0.14 | 0.40 | ----- | 0.71
951 21:00:00 | 0.11 | 0.14 | 0.35 | ----- | 0.74
952 01:00:00 | 0.11 | 0.16 | 0.35 | ----- | 0.70
953 12:00:00 | 0.10 | 0.14 | 0.35 | ----- | 0.80
954 15:30:00 | 0.10 | 0.16 | 0.36 | ----- | 0.89
955 12:00:00 | 0.11 | 0.16 | 0.35 | ----- | 0.80
956 09:00:00 | 0.10 | 0.16 | 0.35 | 0.57 | 0.78
957 15:00:00 | 0.10 | 0.16 | 0.36 | 0.57 | 0.76
958 15:00:00 | 0.10 | 0.15 | 0.34 | 0.57 | 0.70
959 11:00:00 | 0.10 | 0.15 | 0.34 | 0.57 | 0.70
960 01:00:00 | 0.10 | 0.16 | 0.35 | 0.56 | 0.73
961 12:00:00 | 0.09 | 0.16 | 0.34 | 0.55 | 0.73
962 05:00:00 | 0.09 | 0.16 | 0.34 | 0.52 | 0.70
963 02:00:00 | 0.08 | 0.15 | 0.34 | 0.50 | 0.70
964 11:00:00 | 0.08 | 0.15 | 0.34 | 0.50 | 0.69
965 16:00:00 | 0.06 | 0.15 | 0.35 | 0.49 | 0.69 (new)
Pantau terus perkembangan harganya


Senjata (idr)
.Day n Time. | "Q1' | "Q2' | "Q3' | "Q4' | "Q5'
926 19:35:00 | 0.25 | 0.53 | 0.78 | 1.04 | 1.54
927 16:13:00 | 0.24 | 0.53 | 0.75 | 1.05 | 1.53
928 20:50:00 | 0.26 | 0.52 | 0.80 | 1.05 | 1.52
929 07:20:00 | 0.27 | 0.55 | 0.75 | 1.05 | 1.51
930 18:00:00 | 0.25 | 0.50 | 0.77 | 1.05 | 1.48
931 02:00:00 | 0.25 | 0.50 | 0.77 | 1.05 | 1.48
932 01:00:00 | 0.25 | 0.51 | 0.70 | 1.05 | 1.48
933 05:00:00 | 0.26 | 0.54 | 0.76 | 1.05 | 1.48
934 01:00:00 | 0.24 | 0.51 | 0.75 | ----- | 1.48
935 01:00:00 | 0.27 | 0.54 | 0.77 | 1.05 | 1.45
(maaf tidak update 2 hari, dikarenakan lagi muncak. #peace)
938 21:00:00 | 0.24 | 0.54 | 0.79 | 1.05 | 1.47
939 11:00:00 | 0.25 | 0.54 | 0.77 | 1.05 | 1.46
940 04:00:00 | 0.24 | 0.54 | 0.77 | 1.02 | 1.47
941 02:00:00 | 0.24 | 0.52 | 0.75 | 1.02 | 1.45
942 04:30:00 | 0.24 | 0.54 | 0.79 | 1.40 | 1.44
943 02:00:00 | 0.24 | 0.55 | 0.80 | 1.40 | 1.43
944 10:00:00 | 0.24 | 0.55 | 0.90 | ----- | 1.44
945 16:00:00 | 0.24 | 0.54 | 0.90 | 1.20 | 1.44
946 13:00:00 | 0.24 | 0.54 | 0.85 | 1.20 | 1.44
947 10:00:00 | 0.24 | 0.50 | 0.86 | 1.10 | 1.43
948 06:00:00 | 0.25 | 0.50 | 0.86 | 1.10 | 1.43
949 18:00:00 | 0.24 | 0.48 | 0.84 | 1.05 | 1.40
950 12:00:00 | 0.24 | 0.48 | 0.84 | 1.05 | 1.40
951 21:00:00 | 0.24 | 0.45 | 0.83 | 1.05 | 1.40
952 01:00:00 | 0.24 | 0.44 | 0.83 | 1.05 | 1.38
953 12:00:00 | 0.24 | 0.44 | 0.75 | 1.05 | 1.38
954 15:30:00 | 0.24 | 0.45 | 0.75 | 1.05 | 1.38
955 12:00:00 | 0.25 | 0.44 | 0.70 | 1.05 | 1.37
956 09:00:00 | 0.25 | 0.44 | 0.65 | 1.05 | 1.38
957 15:00:00 | 0.24 | 0.45 | 0.65 | 1.05 | 1.35
958 15:00:00 | 0.24 | 0.45 | 0.68 | 1.05 | 1.36
959 11:00:00 | 0.24 | 0.44 | 0.68 | 1.05 | 1.36
960 01:00:00 | 0.24 | 0.44 | 0.70 | 1.05 | 1.39
961 12:00:00 | 0.23 | 0.45 | 0.70 | 1.05 | 1.39
962 05:00:00 | 0.24 | 0.45 | 0.68 | 1.05 | 1.44
963 02:00:00 | 0.24 | 0.44 | 0.68 | 1.05 | 1.44
964 11:00:00 | 0.24 | 0.43 | 0.68 | ----- | 1.43
965 16:00:00 | 0.24 | 0.43 | 0.67 | ----- | 1.44 (new)


(new) Tambahan harga di koran A-[sim]tot, yaitu harga tiket.
Tiket (idr)
.Day n Time. | "Q1' | "Q2' | "Q3' | "Q4' | "Q5'
928 00:45:00 | 0.54 | 0.93 | 1.40 | ------ | 3.32
928 12:00:00 | 0.54 | 0.93 | 1.40 | ------ | 3.27
928 20:50:00 | 0.54 | 0.93 | 1.40 | ------ | 3.27
929 07:20:00 | 0.54 | 0.93 | 1.40 | ------ | 3.27
930 18:00:00 | 0.53 | 0.92 | 1.37 | ------ | 3.00
931 02:00:00 | 0.52 | 0.92 | 1.35 | ------ | 3.00
932 01:00:00 | 0.50 | 0.92 | 1.39 | ------ | 2.98
933 05:00:00 | 0.50 | 0.92 | 1.38 | ------ | 2.94
934 01:00:00 | 0.48 | 0.92 | 1.38 | ------ | 2.95
935 01:00:00 | 0.47 | 0.95 | 1.38 | ------ | 2.95
(maaf tidak update 2 hari, dikarenakan lagi muncak. #peace)
938 21:00:00 | 0.48 | 0.92 | 1.20 | ------ | 2.91
939 11:00:00 | 0.48 | 0.92 | 1.20 | ------ | 2.92
940 04:00:00 | 0.48 | 0.92 | 1.00 | ------ | 2.90
941 02:00:00 | 0.50 | 0.92 | 1.00 | ------ | 2.89
942 04:30:00 | 0.50 | 0.92 | 1.00 | ------ | 2.88
943 02:00:00 | 0.50 | 0.92 | 0.95 | ------ | 2.87
944 10:00:00 | 0.50 | 0.92 | 0.95 | ------ | 2.89
945 16:00:00 | 0.49 | ------ | 0.95 | ------ | 2.89
946 13:00:00 | 0.48 | 0.92 | 0.95 | ------ | 2.50
947 10:00:00 | 0.48 | 0.92 | 0.95 | ------ | 2.89
948 06:00:00 | 0.48 | 0.92 | 2.54 | ------ | 2.89
949 18:00:00 | 0.46 | 0.92 | 2.49 | ------ | 2.95
950 12:00:00 | 0.46 | 0.92 | 2.49 | ------ | 2.99
951 21:00:00 | 0.46 | 0.92 | 2.50 | ------ | 2.99
952 01:00:00 | 0.46 | 0.93 | 2.50 | ------ | 2.98
953 12:00:00 | 0.45 | 0.93 | 2.50 | ------ | 2.98
954 15:30:00 | 0.45 | 0.93 | 2.48 | ------ | 2.98
955 12:00:00 | 0.45 | 0.92 | 2.50 | ------ | 2.96
956 09:00:00 | 0.44 | 0.92 | 2.48 | ------ | 2.95
957 15:00:00 | 0.44 | 0.93 | 2.48 | ------ | 2.95
958 15:00:00 | 0.44 | 0.93 | 2.44 | ------ | 2.96
959 11:00:00 | 0.48 | 0.93 | 2.44 | ------ | 2.96
960 01:00:00 | 0.48 | 0.92 | 2.34 | ------ | 2.95
961 12:00:00 | 0.45 | 0.92 | 2.32 | ------ | 2.95
962 05:00:00 | 0.45 | 0.92 | 2.10 | ------ | 2.84
963 02:00:00 | 0.60 | 0.93 | 2.10 | ------ | 2.84
964 11:00:00 | 0.90 | 0.93 | 2.05 | ------ | 2.81
965 16:00:00 | 0.89 | 0.92 | 2.05 | ---- | 2.80 (new)


Keterangan :
------ : artinya tidak ada penawaran

Info :

Previous article:
Pelelangan [e-Sim] (11 years ago)

Next article:
Tips Waktu Pelelangan [e-Sim] (11 years ago)

ESim
or
Register for free:
Only letters, numbers, underscore and space are allowed (A-Z,a-z,0-9,_,' ')
Show more

By clicking 'Sign Up!', you agree to the Rules and that you have read the Privacy Policy.

About the game:


USA as a world power? In E-Sim it is possible!

In E-Sim we have a huge, living world, which is a mirror copy of the Earth. Well, maybe not completely mirrored, because the balance of power in this virtual world looks a bit different than in real life. In E-Sim, USA does not have to be a world superpower, It can be efficiently managed as a much smaller country that has entrepreneurial citizens that support it's foundation. Everything depends on the players themselves and how they decide to shape the political map of the game.

Work for the good of your country and see it rise to an empire.

Activities in this game are divided into several modules. First is the economy as a citizen in a country of your choice you must work to earn money, which you will get to spend for example, on food or purchase of weapons which are critical for your progress as a fighter. You will work in either private companies which are owned by players or government companies which are owned by the state. After progressing in the game you will finally get the opportunity to set up your own business and hire other players. If it prospers, we can even change it into a joint-stock company and enter the stock market and get even more money in this way.


In E-Sim, international wars are nothing out of the ordinary.

"E-Sim is one of the most unique browser games out there"

Become an influential politician.

The second module is a politics. Just like in real life politics in E-Sim are an extremely powerful tool that can be used for your own purposes. From time to time there are elections in the game in which you will not only vote, but also have the ability to run for the head of the party you're in. You can also apply for congress, where once elected you will be given the right to vote on laws proposed by your fellow congress members or your president and propose laws yourself. Voting on laws is important for your country as it can shape the lives of those around you. You can also try to become the head of a given party, and even take part in presidential elections and decide on the shape of the foreign policy of a given state (for example, who to declare war on). Career in politics is obviously not easy and in order to succeed in it, you have to have a good plan and compete for the votes of voters.


You can go bankrupt or become a rich man while playing the stock market.

The international war.

The last and probably the most important module is military. In E-Sim, countries are constantly fighting each other for control over territories which in return grant them access to more valuable raw materials. For this purpose, they form alliances, they fight international wars, but they also have to deal with, for example, uprisings in conquered countries or civil wars, which may explode on their territory. You can also take part in these clashes, although you are also given the opportunity to lead a life as a pacifist who focuses on other activities in the game (for example, running a successful newspaper or selling products).


At the auction you can sell or buy your dream inventory.

E-Sim is a unique browser game. It's creators ensured realistic representation of the mechanisms present in the real world and gave all power to the players who shape the image of the virtual Earth according to their own. So come and join them and help your country achieve its full potential.


Invest, produce and sell - be an entrepreneur in E-Sim.


Take part in numerous events for the E-Sim community.


| Terms of Service | Privacy policy | Support | Alpha | Luxia | Primera | Secura | Suna | Magna | Pangea | Oria | e-Sim: Countryballs Country Game
PLAY ON