Login:
Password:

Forgot password Register

Article


0
   
Report
This article is in preview mode and is not visible in the news section


1 ITL = 0.1499 Gold / 1 Gold = 6.779 ITL
1 PEN = 0.0363 Gold / 1 Gold = 38.5599 PEN
1 HRK = 0.0798 Gold
1 RSD = 0.0514 Gold
1 FRF = 0.02 Gold
1 CLP = 0.1 Gold
1 GRD = 0.0697 Gold

Getreide Q5

Produktion:

100 Grain = 2.893 ITL = 0.433 Gold

Brot Q5

Produktion:

100 Brot = 20.361 ITL = 3.052 Gold
100 Brot = 88.126 PEN = 3.3 Gold

500 Getreide = 2.165 Gold

Italien 100 Food = 5.217 Gold
Peru 100 Food = 5.465 Gold

Logs:

1 Food = 0.56 CLP
1 Food = 0.713 HRK
1 Food = 1.111 RSD
1 Food = 2.212 PEN
1 Food = 0.81 GRD

16-01-2014 18:52:53 bought 1 Q5 Food for 0.56 CLP
16-01-2014 18:46:26 bought 10 Q5 Food for 0.56 CLP

16-01-2014 7:28:32 bought 10 Q5 Food for 0.8 HRK
16-01-2014 0:11:20 bought 20 Q5 Food for 0.8 HRK

15-01-2014 19:29:48 bought 10 Q5 Food for 1.34 RSD
15-01-2014 18:29:18 bought 6 Q5 Food for 1.34 RSD
15-01-2014 17:55:43 bought 10 Q5 Food for 1.35 RSD
15-01-2014 16:12:42 bought 10 Q5 Food for 1.36 RSD
15-01-2014 15:26:53 bought 11 Q5 Food for 1.36 RSD
____
19-01-2014 14:07:12 bought 50 Q5 Food for 2.28 PEN

19-01-2014 9:24:44 bought 1 Q5 Food for 0.56 CLP

19-01-2014 4:58:29 bought 53 Q5 Food for 1.33 RSD
19-01-2014 0:37:10 bought 1 Q5 Food for 1.33 RSD
19-01-2014 0:37:01 bought 4 Q5 Food for 1.33 RSD
19-01-2014 0:27:51 bought 10 Q5 Food for 1.33 RSD
19-01-2014 0:04:56 bought 15 Q5 Food for 1.33 RSD
18-01-2014 23:12:25 bought 10 Q5 Food for 1.33 RSD
18-01-2014 22:28:34 bought 7 Q5 Food for 1.33 RSD
18-01-2014 14:23:02 bought 5 Q5 Food for 1.34 RSD

18-01-2014 23:24:03 bought 51 Q5 Food for 0.85 GRD
18-01-2014 1:41:24 bought 10 Q5 Food for 0.87 GRD
18-01-2014 0:59:46 bought 10 Q5 Food for 0.87 GRD
17-01-2014 21:46:36 bought 6 Q5 Food for 0.87 GRD
17-01-2014 21:01:29 bought 15 Q5 Food for 0.87 GRD
17-01-2014 20:32:41 bought 10 Q5 Food for 0.87 GRD
17-01-2014 19:30:44 bought 20 Q5 Food for 0.87 GRD
17-01-2014 19:25:35 bought 15 Q5 Food for 0.87 GRD

18-01-2014 14:57:44 bought 2 Q5 Food for 0.79 HRK
18-01-2014 14:57:36 bought 4 Q5 Food for 0.79 HRK
_

21-01-2014 6:47:59 bought 5 Q5 Food for 1.32 RSD
21-01-2014 6:43:25 bought 15 Q5 Food for 1.32 RSD
19-01-2014 23:04:51 bought 10 Q5 Food for 1.32 RSD
19-01-2014 17:04:52 bought 10 Q5 Food for 1.32 RSD
19-01-2014 17:04:46 bought 10 Q5 Food for 1.32 RSD
19-01-2014 17:04:20 bought 10 Q5 Food for 1.32 RSD
19-01-2014 17:04:13 bought 10 Q5 Food for 1.32 RSD
19-01-2014 17:04:07 bought 10 Q5 Food for 1.32 RSD
19-01-2014 17:03:43 bought 10 Q5 Food for 1.32 RSD
19-01-2014 17:03:30 bought 10 Q5 Food for 1.32 RSD
19-01-2014 16:05:29 bought 20 Q5 Food for 1.32 RSD

20-01-2014 17:41:10 bought 10 Q5 Food for 0.86 GRD
20-01-2014 16:03:39 bought 20 Q5 Food for 0.86 GRD
20-01-2014 15:46:07 bought 1 Q5 Food for 0.86 GRD
20-01-2014 14:44:40 bought 3 Q5 Food for 0.86 GRD
20-01-2014 6:41:36 bought 3 Q5 Food for 0.86 GRD
20-01-2014 3:03:10 bought 5 Q5 Food for 0.86 GRD
20-01-2014 0:10:24 bought 20 Q5 Food for 0.86 GRD
19-01-2014 19:47:46 bought 8 Q5 Food for 0.86 GRD
19-01-2014 19:39:05 bought 4 Q5 Food for 0.86 GRD
19-01-2014 17:10:21 bought 10 Q5 Food for 0.86 GRD
_

24-01-2014 0:36:49 bought 15 Q5 Food for 0.86 GRD
24-01-2014 0:26:11 bought 15 Q5 Food for 0.86 GRD
24-01-2014 0:08:00 bought 15 Q5 Food for 0.86 GRD
23-01-2014 23:56:37 bought 20 Q5 Food for 0.86 GRD
23-01-2014 23:50:03 bought 10 Q5 Food for 0.86 GRD
23-01-2014 21:51:21 bought 20 Q5 Food for 0.86 GRD
23-01-2014 21:32:04 bought 7 Q5 Food for 0.86 GRD
23-01-2014 20:41:55 bought 5 Q5 Food for 0.86 GRD
23-01-2014 20:25:51 bought 5 Q5 Food for 0.86 GRD
23-01-2014 20:22:36 bought 2 Q5 Food for 0.86 GRD
23-01-2014 20:21:30 bought 2 Q5 Food for 0.86 GRD
23-01-2014 20:03:56 bought 11 Q5 Food for 0.86 GRD
23-01-2014 19:19:34 bought 4 Q5 Food for 0.86 GRD
23-01-2014 19:07:38 bought 29 Q5 Food for 0.86 GRD
23-01-2014 17:40:40 bought 1 Q5 Food for 0.86 GRD
23-01-2014 17:40:30 bought 4 Q5 Food for 0.86 GRD
23-01-2014 3:55:37 bought 176 Q5 Food for 0.86 GRD
22-01-2014 15:13:59 bought 15 Q5 Food for 0.86 GRD
22-01-2014 14:49:27 bought 10 Q5 Food for 0.86 GRD
22-01-2014 14:22:42 bought 10 Q5 Food for 0.86 GRD
22-01-2014 14:17:39 bought 10 Q5 Food for 0.86 GRD
22-01-2014 3:48:18 bought 280 Q5 Food for 0.85 GRD
22-01-2014 0:35:43 bought 10 Q5 Food for 0.85 GRD
22-01-2014 0:15:06 bought 10 Q5 Food for 0.86 GRD
21-01-2014 18:11:29 bought 110 Q5 Food for 0.86 GRD
21-01-2014 17:08:38 bought 20 Q5 Food for 0.86 GRD
21-01-2014 16:54:17 bought 12 Q5 Food for 0.86 GRD
21-01-2014 16:10:56 bought 50 Q5 Food for 0.86 GRD

22-01-2014 11:50:41 bought 15 Q5 Food for 1.3 RSD
22-01-2014 11:09:58 bought 11 Q5 Food for 1.3 RSD
22-01-2014 6:34:07 bought 10 Q5 Food for 1.3 RSD

21-01-2014 20:37:10 bought 10 Q5 Food for 0.82 HRK
21-01-2014 16:25:28 bought 10 Q5 Food for 0.82 HRK
_
28-01-2014 16:11:56 bought 10 Q5 Food for 0.85 GRD
28-01-2014 15:19:34 bought 10 Q5 Food for 0.85 GRD
28-01-2014 15:19:24 bought 10 Q5 Food for 0.85 GRD
28-01-2014 14:59:37 bought 30 Q5 Food for 0.85 GRD
28-01-2014 14:24:45 bought 10 Q5 Food for 0.85 GRD
28-01-2014 1:15:44 bought 10 Q5 Food for 0.85 GRD
28-01-2014 0:12:09 bought 14 Q5 Food for 0.85 GRD
28-01-2014 0:05:33 bought 3 Q5 Food for 0.85 GRD
28-01-2014 0:05:06 bought 20 Q5 Food for 0.85 GRD
27-01-2014 23:36:06 bought 20 Q5 Food for 0.85 GRD
27-01-2014 23:22:14 bought 5 Q5 Food for 0.85 GRD
27-01-2014 23:20:31 bought 10 Q5 Food for 0.85 GRD
27-01-2014 21:02:08 bought 85 Q5 Food for 0.85 GRD
27-01-2014 20:56:12 bought 90 Q5 Food for 0.85 GRD
27-01-2014 18:24:24 bought 10 Q5 Food for 0.85 GRD
27-01-2014 2:17:58 bought 10 Q5 Food for 0.85 GRD
27-01-2014 1:06:59 bought 15 Q5 Food for 0.85 GRD
27-01-2014 0:47:43 bought 10 Q5 Food for 0.85 GRD
27-01-2014 0:09:02 bought 15 Q5 Food for 0.85 GRD
26-01-2014 22:16:17 bought 10 Q5 Food for 0.85 GRD
26-01-2014 13:58:18 bought 10 Q5 Food for 0.85 GRD
25-01-2014 18:01:04 bought 6 Q5 Food for 0.85 GRD
25-01-2014 17:59:22 bought 2 Q5 Food for 0.85 GRD
25-01-2014 17:45:40 bought 4 Q5 Food for 0.85 GRD
25-01-2014 17:40:49 bought 5 Q5 Food for 0.85 GRD
25-01-2014 17:40:47 bought 20 Q5 Food for 0.85 GRD
25-01-2014 17:38:00 bought 21 Q5 Food for 0.85 GRD
25-01-2014 14:34:06 bought 10 Q5 Food for 0.85 GRD
25-01-2014 12:58:15 bought 20 Q5 Food for 0.85 GRD
25-01-2014 12:43:44 bought 60 Q5 Food for 0.85 GRD
_
28-01-2014 18:00:02 bought 81 Q5 Food for 0.85 GRD
28-01-2014 17:59:28 bought 111 Q5 Food for 0.85 GRD

Einnahmen:

15.1.2014 -17.1.2014
Verkauft: 11 Q5 Food = 6.16 CLP = 0.616 Gold ( + 0.029 Gold)
Verkauft: 30 Q5 Food = 20.88 HRK = 1.668 Gold ( + 0.064 Gold)
Verkauft: 47 Q5 Food = 57.815 RSD = 2.937 Gold ( + 0.425 Gold)
17.1.2014 - 19.1.2014
Verkauft: 50 Q5 Food = 110.6 PEN = 2.868 Gold ( + 0.043 Gold)
Verkauft: 105 Q5 Food = 120.225 RSD = 6.107 Gold ( + 0.175 Gold)
Verkauft: 137 Q5 Food = 113.162 GRD = 7.91 Gold ( + 0.17 Gold)
19.01.2014 - 21.01.2014
Verkauft: 120 Q5 Food = 135.36 RSD = 6.957 Gold ( + 0.543 Gold)
Verkauft: 84 Q5 Food = 68.796 GRD = 4.794 Gold ( + 0.306 Gold)
21.01.2014 - 24.01.2014
Verkauft: 868 Q5 Food = 710.892 GRD = 49.62 Gold ( + 6.168 Gold)
Verkauft: 36 Q5 Food = 39.996 RSD = 2.055 Gold ( + 0.253 Gold)
Verkauft: 20 Q5 Food = 14.26 HRK = 1.137 Gold ( + 0.136 Gold)
25.01.2014 - 28.01.2014
Verkauft: 555 Q5 Food = 449.55 GRD = 31.333 Gold ( + 2.379 Gold)
28.01.2014
Verkauft: 192 Q5 Food = 155.52 GRD = 10.839 Gold ( + 0.823 Gold)
____________________________________________

Stein Q3

Produktion:

100 Stone = 18.74 FRF = 0.374 Gold

Verteidigungsanlagen Q3

Produktion:

1 Q3 VA = 203.225 FRF = 4.064 Gold

900 Stein = 3.366 Gold

Frankreich 1 Q3 VA = 7.43 Gold

Logs:

25-01-2014 15:49:34 donated 15.2 Gold (2 Q3 Verteidigungsanlagen)

Einnahmen

25.01.2014
Verkauft: 2 Q3 Verteidigungsanlagen = 15.2 Gold ( + 0.232 Gold)

______________________________________________
Gewinn ab 15.1.2013:

Grain = 0 Gold
Food = 11.514 Gold
Stone = 0 Gold
DS = 0.232 Gold

Gesamt = 11.746 Gold

Company Handel = 11.5 Gold

Gesamt = 23.246 Gold



Next article:
Bericht 2 (12 years ago)

ESim
or
Register for free:
Only letters, numbers, underscore and space are allowed (A-Z,a-z,0-9,_,' ')
Show more

By clicking 'Sign Up!', you agree to the Rules and that you have read the Privacy Policy.

About the game:


USA as a world power? In E-Sim it is possible!

In E-Sim we have a huge, living world, which is a mirror copy of the Earth. Well, maybe not completely mirrored, because the balance of power in this virtual world looks a bit different than in real life. In E-Sim, USA does not have to be a world superpower, It can be efficiently managed as a much smaller country that has entrepreneurial citizens that support it's foundation. Everything depends on the players themselves and how they decide to shape the political map of the game.

Work for the good of your country and see it rise to an empire.

Activities in this game are divided into several modules. First is the economy as a citizen in a country of your choice you must work to earn money, which you will get to spend for example, on food or purchase of weapons which are critical for your progress as a fighter. You will work in either private companies which are owned by players or government companies which are owned by the state. After progressing in the game you will finally get the opportunity to set up your own business and hire other players. If it prospers, we can even change it into a joint-stock company and enter the stock market and get even more money in this way.


In E-Sim, international wars are nothing out of the ordinary.

"E-Sim is one of the most unique browser games out there"

Become an influential politician.

The second module is a politics. Just like in real life politics in E-Sim are an extremely powerful tool that can be used for your own purposes. From time to time there are elections in the game in which you will not only vote, but also have the ability to run for the head of the party you're in. You can also apply for congress, where once elected you will be given the right to vote on laws proposed by your fellow congress members or your president and propose laws yourself. Voting on laws is important for your country as it can shape the lives of those around you. You can also try to become the head of a given party, and even take part in presidential elections and decide on the shape of the foreign policy of a given state (for example, who to declare war on). Career in politics is obviously not easy and in order to succeed in it, you have to have a good plan and compete for the votes of voters.


You can go bankrupt or become a rich man while playing the stock market.

The international war.

The last and probably the most important module is military. In E-Sim, countries are constantly fighting each other for control over territories which in return grant them access to more valuable raw materials. For this purpose, they form alliances, they fight international wars, but they also have to deal with, for example, uprisings in conquered countries or civil wars, which may explode on their territory. You can also take part in these clashes, although you are also given the opportunity to lead a life as a pacifist who focuses on other activities in the game (for example, running a successful newspaper or selling products).


At the auction you can sell or buy your dream inventory.

E-Sim is a unique browser game. It's creators ensured realistic representation of the mechanisms present in the real world and gave all power to the players who shape the image of the virtual Earth according to their own. So come and join them and help your country achieve its full potential.


Invest, produce and sell - be an entrepreneur in E-Sim.


Take part in numerous events for the E-Sim community.


| Terms of Service | Privacy policy | Support | Alpha | Luxia | Primera | Secura | Suna | Vexa | Vara | e-Sim: Countryballs Country Game
PLAY ON