15:08 21-5-2013
day 624

You are not logged in

Login:
Password:

Forgot password?


Region Peloponnese

Current owner Rightful owner Resource Population Companies
Greece Greece HIGH
232 575



Neighbour region Resource
Crete MEDIUM
Central Greece Capital of Greece

Industry

Total companies value: 74510.00 Gold

Company Type Total Value
Q5 Iron 80 31200.00 Gold
Q5 Weapon 42 16380.00 Gold
Q4 Iron 39 7410.00 Gold
Q3 Iron 57 5130.00 Gold
Q3 Weapon 31 2790.00 Gold
Q1 Weapon 130 2600.00 Gold
Q4 Weapon 13 2470.00 Gold
Q2 Iron 60 2400.00 Gold
Q1 Iron 67 1340.00 Gold
Q2 Weapon 33 1320.00 Gold
Q5 Food 1 390.00 Gold
Q5 Gift 1 390.00 Gold
Q3 Gift 2 180.00 Gold
Q1 Food 7 140.00 Gold
Q3 Food 1 90.00 Gold
Q1 Gift 4 80.00 Gold
Q2 Food 2 80.00 Gold
Q1 Hospital 2 40.00 Gold
Q2 House 1 40.00 Gold
Q1 Ticket 1 20.00 Gold
Q1 House 1 20.00 Gold


Free building points 0 / 26

Building Round
3
4
5
6
7
8
9

Buildings



Contact | Laws | Privacy policy | Forum | Staff | Wiki | Irc | Tickets
Copyright© Amepton Management Ltd.