00:23 22-5-2013
day 625

You are not logged in

Login:
Password:

Forgot password?


Region Western Transdanubia

Current owner Rightful owner Resource Population Companies
Hungary Hungary HIGH
179 269



Neighbour region Resource
Bavaria No resources
Eastern Transdanubia No resources
Central Croatia HIGH
Prekmurje No resources

Industry

Total companies value: 41440.00 Gold

Company Type Total Value
Q5 Food 40 15600.00 Gold
Q5 Grain 33 12870.00 Gold
Q4 Grain 26 4940.00 Gold
Q3 Grain 22 1980.00 Gold
Q2 Grain 44 1760.00 Gold
Q1 Grain 40 800.00 Gold
Q3 Food 6 540.00 Gold
Q2 Food 13 520.00 Gold
Q5 Weapon 1 390.00 Gold
Q5 Gift 1 390.00 Gold
Q4 Food 2 380.00 Gold
Q1 Weapon 11 220.00 Gold
Q1 Food 11 220.00 Gold
Q4 Weapon 1 190.00 Gold
Q3 Weapon 2 180.00 Gold
Q2 Weapon 4 160.00 Gold
Q2 Gift 2 80.00 Gold
Q1 House 3 60.00 Gold
Q2 Defense System 1 40.00 Gold
Q1 Estate 2 40.00 Gold
Q1 Defense System 1 20.00 Gold
Q1 Hospital 1 20.00 Gold
Q1 Gift 1 20.00 Gold
Q1 Ticket 1 20.00 Gold


Free building points 0 / 26

Building Round
1
3
4
6
7
9
11

Buildings



Contact | Laws | Privacy policy | Forum | Staff | Wiki | Irc | Tickets
Copyright© Amepton Management Ltd.