Total active citizens: | 2 |
Citizens online: | 0 Who is online |
New citizens today: | 0 Show details |
Total residents: | 0 Show details |
Minimal salary: | 1.00 BYR |
Region | Resource |
Resource | VAT | Import Tax | Income Tax | Production Tax |
Iron | 0% | 99% | 50% | 0% |
Grain | 0% | 99% | 50% | 0% |
Oil | 0% | 99% | 50% | 0% |
Stone | 0% | 99% | 50% | 0% |
Wood | 0% | 99% | 50% | 0% |
Diamonds | 0% | 99% | 50% | 0% |
Weapon | 50% | 99% | 50% | 0% |
House | 50% | 99% | 50% | 0% |
Gift | 50% | 99% | 50% | 0% |
Food | 50% | 99% | 50% | 0% |
Ticket | 50% | 99% | 50% | 0% |
Defense System | 50% | 99% | 50% | 0% |
Hospital | 50% | 99% | 50% | 0% |
Estate | 50% | 99% | 50% | 0% |
Knife | 3% | 10% | 5% | 0% |
Treasury |
23778.03 BYR |
945.00 Gold |
9.81 GBP |
8.12 GRD |
7.58 RSD |
6.20 CZK |
5.52 EEK |
5.50 DKK |
5.00 PYG |
4.02 UAH |
1.57 IRR |
1.40 NOK |
1.08 CHF |
1.02 HRK |
1.01 IEP |
1.00 ISK |
0.58 SEK |
0.53 MXN |
0.46 BGN |
0.26 ITL |
0.09 BRL |
0.06 CAD |