Total active citizens: | 7 |
Citizens online: | 0 Who is online |
New citizens today: | 0 Show details |
Total residents: | 0 Show details |
Minimal salary: | 1.00 LVL |
Region | Resource |
Resource | VAT | Import Tax | Income Tax | Production Tax |
Iron | 0% | 0% | 0% | 10% |
Grain | 0% | 1% | 10% | 5% |
Oil | 0% | 1% | 10% | 0% |
Stone | 0% | 1% | 10% | 0% |
Wood | 0% | 1% | 10% | 0% |
Diamonds | 0% | 1% | 10% | 5% |
Weapon | 5% | 1% | 10% | 0% |
House | 5% | 1% | 10% | 0% |
Gift | 5% | 1% | 10% | 5% |
Food | 5% | 1% | 10% | 5% |
Ticket | 5% | 1% | 10% | 0% |
Defense System | 5% | 1% | 10% | 0% |
Hospital | 5% | 1% | 10% | 0% |
Estate | 5% | 1% | 10% | 0% |
Knife | 3% | 10% | 5% | 0% |
Treasury |
18003.81 LVL |
4985.94 Gold |
9.53 PKR |
7.77 SIT |
5.95 IDR |
5.00 PAB |
4.35 FIM |
4.00 PYG |
3.16 ESP |
2.90 KRW |
2.52 BGN |
2.38 CAD |
1.89 RON |
1.61 PLN |
1.41 FRF |
1.35 DKK |
1.05 GRD |
1.01 ISK |
1.00 NLG |
0.70 NIS |
0.66 BRL |
0.43 ITL |
0.21 TWD |
0.13 IRR |
0.08 VND |
0.08 PHP |